Attractions include Amusement & Theme Parks, Historic Sites, Museums, Parks, Theaters, Zoos and more.
Click the filters below for attractions near that city:
Map | Call | Attraction | City | Year Open | Rate Range | Type | |||
---|---|---|---|---|---|---|---|---|---|
Mayfield Dairy Farms | Chattanooga | Athens | 1910 | Free | 2 | Family Attraction | |||
Sunshine Hollow Gardens | Chattanooga | Athens | 1984 | $ | 6 | Gardens | |||
Ocoee Inn Rafting, Inc. | Chattanooga | Benton | 1982 | $$$ | 11 | Adventure Activity | |||
Quest Expeditions | Chattanooga | Benton | 1983 | $$$ | 11 | Adventure Activity | |||
Hiwassee River Heritage Center | Chattanooga | Charleston | 2013 | Free | 2 | Historic District | |||
AT&T Field | Chattanooga | Chattanooga | 2000 | $-$$$ | 8 | Sports | |||
Charles H. Coolidge Medal of Honor Heritage Center | Chattanooga | Chattanooga | 2003 | Free | 2 | Museum / Gallery | |||
Chattanooga Choo Choo | Chattanooga | Chattanooga | 1908 | $ | 6 | Railroad | |||
Chattanooga History Collections | Chattanooga | Chattanooga | 1978 | $ | 6 | Museum / Gallery | |||
Creative Discovery Museum | Chattanooga | Chattanooga | 1995 | $ | 6 | Museum / Gallery | |||
Finley Stadium / Davenport Field | Chattanooga | Chattanooga | 1997 | Varies | 12 | Arena / Coliseum / Stadium | |||
Hunter Museum of American Art | Chattanooga | Chattanooga | 1952 | $ | 6 | Museum / Gallery | NARM | ||
Lookout Mountain Attractions | Chattanooga | Chattanooga | 1895 | $-$$$ | 8 | Family Attraction | |||
McKenzie Arena | Chattanooga | Chattanooga | 1982 | Varies | 12 | Arena / Coliseum / Stadium | |||
Outdoor Chattanooga | Chattanooga | Chattanooga | 2004 | Varies | 12 | Varies | |||
Raccoon Mountain Fun Park | Chattanooga | Chattanooga | 2002 | $ | 6 | Show Cave | |||
Ruby Falls | Chattanooga | Chattanooga | 1929 | $$ | 9 | Natural Springs / Falls | |||
Ruby Falls Lantern Tour | Chattanooga | Chattanooga | 1929 | $$ | 9 | Tour / Sightseeing | |||
Ruby Falls ZIPstream Aerial Adventure | Chattanooga | Chattanooga | 1929 | $-$$$ | 8 | Adventure Activity | |||
Southern Belle River Boat | Chattanooga | Chattanooga | 1985 | $$-$$$ | 10 | Cruise / Ferry | |||
Tennessee Aquarium & IMAX 3D Theater | Chattanooga | Chattanooga | 1992 | $$$ | 11 | Aquarium | |||
Tivoli Theatre | Chattanooga | Chattanooga | 1921 | Varies | 12 | Theatre | |||
Museum Center at 5ive Points | Chattanooga | Cleveland | 1999 | Free-$ | 3 | Museum / Gallery | NARM | ||
Outland Expeditions | Chattanooga | Cleveland | 1980 | $$ | 9 | Boats / Rafts / Watersports | |||
Wildwater Ocoee | Chattanooga | Ducktown | 1970 | $$$ | 11 | Boats / Rafts / Watersports | |||
Cherokee National Forest | Chattanooga | Greeneville | 1920 | Free | 2 | Visitors Center | |||
Battles for Chattanooga Museum | Chattanooga | Lookout Mountain | 1932 | Free-$ | 3 | Museum / Gallery | |||
Lookout Mountain Incline Railway | Chattanooga | Lookout Mountain | 1895 | $ | 6 | Railroad | |||
See Rock City | Chattanooga | Lookout Mountain | 1932 | $$ | 9 | Family Attraction | |||
Jack Daniel's Distillery | Chattanooga | Lynchburg | 1866 | Free-$ | 3 | Distillery / Winery / Vineyard | |||
Beans Creek Winery | Chattanooga | Manchester | 2004 | Free | 2 | Distillery / Winery / Vineyard | |||
NOC Ocoee River Rafting | Chattanooga | Ocoee | 1972 | $$$ | 11 | Boats / Rafts / Watersports | |||
OAR - Outdoor Adventure Rafting | Chattanooga | Ocoee | 1986 | $$$ | 11 | Adventure Activity | |||
Ocoee Outdoors | Chattanooga | Ocoee | 1977 | $$$ | 11 | Boats / Rafts / Watersports | |||
YMCA Camp Ocoee | Chattanooga | Ocoee | 1923 | Varies | 12 | Adventure Activity | |||
George Dickel Distillery | Chattanooga | Tullahoma | 1958 | Free | 2 | Distillery / Winery / Vineyard | |||
Staggerwing Museum | Chattanooga | Tullahoma | 1973 | $ | 6 | Museum / Gallery | |||
Buttonwillow Civil War Dinner Theater | Chattanooga | Whitwell | 2006 | $$$ | 11 | Theatre | |||
USA Raft - Ocoee River | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Benton | 1978 | $$$ | 11 | Adventure Activity | |||
Museum of Appalachia | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Clinton | 1969 | $$ | 9 | Museum / Gallery | |||
Chestnut Hill Winery | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Crossville | 1998 | Free | 2 | Distillery / Winery / Vineyard | |||
Cumberland County Playhouse | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Crossville | 1965 | $$ | 9 | Theatre | |||
Anakeesta Aerial Adventure Park | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Gatlinburg | 2017 | $$-$$$ | 10 | Adventure Activity | |||
Christ in the Smokies Museum and Gardens | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Gatlinburg | 1960 | $$ | 9 | Museum / Gallery | |||
Gatlinburg Sky Lift | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Gatlinburg | 1954 | $$ | 9 | Tour / Sightseeing | |||
Great Smoky Mountains National Park | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Gatlinburg | 1940 | Free | 2 | Park | |||
Hollywood Star Cars Museum | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Gatlinburg | 1996 | $$ | 9 | Museum / Gallery | |||
LeConte Lodge | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Gatlinburg | 1926 | $-$$$ | 8 | Historic District | |||
Ober Gatlinburg Ski Resort & Amusement Park | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Gatlinburg | 1973 | $-$$ | 7 | Snow Skiing | |||
Ole Smoky Moonshine Distillery | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Gatlinburg | 2013 | Free | 2 | Distillery / Winery / Vineyard | |||
Ripley's Aquarium of the Smokies | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Gatlinburg | 2000 | $$ | 9 | Aquarium | |||
Ripley's Believe It or Not! Gatlinburg | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Gatlinburg | 1918 | $$ | 9 | Museum / Gallery | |||
Rocky Top Sports World | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Gatlinburg | 2014 | $-$$$ | 8 | Sports | |||
Salt & Pepper Shaker Museum | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Gatlinburg | 2001 | $ | 6 | Museum / Gallery | |||
Sweet Fanny Adams Theatre | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Gatlinburg | 1977 | $$ | 9 | Theatre | |||
Abraham Lincoln Library & Museum | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Harrogate | 1977 | $ | 6 | Museum / Gallery | NARM | ||
B. Frank Turner Arena | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Harrogate | 1991 | Varies | 12 | Arena / Coliseum / Stadium | |||
NOC Pigeon River Rafting | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Hartford | 1972 | $$$ | 11 | Boats / Rafts / Watersports | |||
Pigeon Forge Canopy Tours | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Hartford | 2010 | $$$ | 11 | Adventure Activity | |||
Rafting in the Smokies | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Hartford | 1978 | $$$ | 11 | Adventure Activity | |||
USA Raft - Pigeon River | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Hartford | 1978 | $$$ | 11 | Adventure Activity | |||
Wildwater Pigeon | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Hartford | 1971 | $$$ | 11 | Boats / Rafts / Watersports | |||
Historic Old City Knoxville | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Knoxville | 1869 | Free | 2 | Entertainment District | |||
Knoxville Civic Auditorium & Coliseum | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Knoxville | 1961 | Varies | 12 | Arena / Coliseum / Stadium | |||
Knoxville Museum of Art | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Knoxville | 1961 | $ | 6 | Museum / Gallery | NARM | ||
Knoxville Zoo | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Knoxville | 1948 | $$ | 9 | Zoo | |||
Mast General Store | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Knoxville | 2006 | Free | 2 | Historic District | |||
Neyland Stadium | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Knoxville | 1921 | Varies | 12 | Arena / Coliseum / Stadium | |||
Tennessee Riverboat Company | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Knoxville | 1994 | $$$ | 11 | Cruise / Ferry | |||
The Mill & Mine | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Knoxville | 2017 | Varies | 12 | Entertainment District | |||
Thompson-Boling Arena | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Knoxville | 1987 | Varies | 12 | Arena / Coliseum / Stadium | |||
Women's Basketball Hall of Fame | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Knoxville | 1999 | $ | 6 | Museum / Gallery | |||
World's Fair Park | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Knoxville | 1982 | Free | 2 | Historic District | |||
American Museum of Science & Energy | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Oak Ridge | 1949 | $ | 6 | Museum / Gallery | |||
Children's Museum of Oak Ridge | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Oak Ridge | 1973 | $ | 6 | Museum / Gallery | |||
International Friendship Bell | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Oak Ridge | 1993 | Free | 2 | Memorial / Monument | |||
World War II Secret City | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Oak Ridge | 1943 | Free | 2 | Historic District | |||
Sweetwater Valley Farm | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Philadelphia | 1917 | $-$$ | 7 | Agricultural / Livestock | |||
Acrobats of China | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Pigeon Forge | 2017 | $$ | 9 | Theatre | |||
Alcatraz East Crime Museum | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Pigeon Forge | 2016 | $$ | 9 | Museum / Gallery | |||
Castle of Chaos | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Pigeon Forge | 2012 | $$ | 9 | Adventure Activity | |||
Comedy Barn Theater | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Pigeon Forge | 1996 | $$$ | 11 | Theatre | |||
Country Tonite Theatre | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Pigeon Forge | 1997 | $$ | 9 | Theatre | |||
Dolly Parton's Dixie Stampede | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Pigeon Forge | 1988 | $$$ | 11 | Dinner Theatre | |||
Dollywood | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Pigeon Forge | 1986 | $$$ | 11 | Amusement Park | |||
Dollywood's Splash Country Water Park | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Pigeon Forge | 2001 | $$$ | 11 | Waterpark | |||
Grand Majestic Theater | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Pigeon Forge | 2004 | $$$ | 11 | Theatre | |||
Hard Rock Cafe | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Pigeon Forge | 2014 | $-$$$ | 8 | Family Attraction | |||
Hatfield & McCoy Dinner Feud | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Pigeon Forge | 2002 | $$$ | 11 | Dinner Theatre | |||
Hollywood Wax Museum | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Pigeon Forge | 2012 | $-$$ | 7 | Museum / Gallery | |||
MagiQuest Pigeon Forge | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Pigeon Forge | 2005 | $$$ | 11 | Adventure Activity | |||
Memories Theatre | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Pigeon Forge | 1990 | $$$ | 11 | Theatre | |||
Mountain Valley Vineyards | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Pigeon Forge | 1991 | Free | 2 | Distillery / Winery / Vineyard | |||
Murder Mystery Dinner Show | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Pigeon Forge | 2009 | $$ | 9 | Dinner Theatre | |||
Old Mill Square | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Pigeon Forge | 1830 | Free | 2 | Historic District | |||
Pigeon Forge Track | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Pigeon Forge | 1998 | $$ | 9 | Motorsports | |||
Smoky Mountain Opry | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Pigeon Forge | 2011 | $$$ | 11 | Theatre | |||
The Island in Pigeon Forge | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Pigeon Forge | 2013 | Varies | 12 | Entertainment District | |||
The Ripken Experience Pigeon Forge | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Pigeon Forge | 2016 | $$$ | 11 | Sports | |||
Titanic - Worlds Largest Museum Attraction | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Pigeon Forge | 2010 | $$ | 9 | Museum / Gallery | |||
WonderWorks Pigeon Forge | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Pigeon Forge | 2006 | $$$ | 11 | Family Attraction | |||
Historic Rugby | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Rugby | 1880 | Free-$$$ | 5 | Historic District | |||
Apple Barn Wineries | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Sevierville | 1994 | Free | 2 | Brewery / Distillery / Winery | |||
NASCAR SpeedPark | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Sevierville | 1999 | $$ | 9 | Motorsports | |||
Smokies Park | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Sevierville | 2000 | $-$$$ | 8 | Sports | |||
Wilderness at the Smokies | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Sevierville | 2008 | $-$$$ | 8 | Waterpark | |||
Lost Sea | Knoxville, Pigeon Forge, Gatlinburg, Sevierville & Smoky Mountains | Sweetwater | 1965 | $$ | 9 | Family Attraction | |||
Buford Pusser Home & Museum | Memphis & Delta | Adamsville | 1988 | $ | 6 | Museum / Gallery | |||
West Tennessee Delta Heritage Center | Memphis & Delta | Brownsville | 1999 | Free | 2 | Historic District | |||
TN River Freshwater Pearl Museum Farm Tour | Memphis & Delta | Camden | 1975 | $$-$$$ | 10 | Museum / Gallery | |||
Casey Jones Village | Memphis & Delta | Jackson | 1978 | Free | 2 | Historic District | |||
International Rock-A-Billy Hall of Fame Museum | Memphis & Delta | Jackson | 2000 | $ | 6 | Museum / Gallery | |||
Oman Arena | Memphis & Delta | Jackson | 1968 | Varies | 12 | Arena / Coliseum / Stadium | |||
The Ballpark at Jackson | Memphis & Delta | Jackson | 1998 | $-$$$ | 8 | Sports | |||
American Queen Steamboat Company | Memphis & Delta | Memphis | 2012 | $$$ | 11 | Cruise | |||
AutoZone Park | Memphis & Delta | Memphis | 2000 | Varies | 12 | Arena / Coliseum / Stadium | |||
Beale Street Historic District | Memphis & Delta | Memphis | 1900 | Free | 2 | Historic District | |||
Belz Museum of Asian & Judaic Art | Memphis & Delta | Memphis | 1998 | $ | 6 | Museum / Gallery | |||
CTI 3D Giant Theater | Memphis & Delta | Memphis | 1995 | $-$$ | 7 | Theatre | |||
Dixon Gallery and Gardens | Memphis & Delta | Memphis | 1976 | $ | 6 | Gardens | NARM | ||
FedExForum | Memphis & Delta | Memphis | 2004 | Varies | 12 | Arena / Coliseum / Stadium | |||
Graceland: The Home of Elvis Presley | Memphis & Delta | Memphis | 1982 | Free-$$$ | 5 | Historic Home | |||
Hard Rock Cafe Memphis | Memphis & Delta | Memphis | 1997 | $-$$$ | 8 | Family Attraction | |||
Liberty Bowl Memorial Stadium | Memphis & Delta | Memphis | 1965 | Varies | 12 | Arena / Coliseum / Stadium | |||
Lichterman Nature Center | Memphis & Delta | Memphis | 1983 | $ | 6 | Science / Nature Center | |||
Magevney House | Memphis & Delta | Memphis | 1941 | Free | 2 | Historic Home | |||
Mallory-Neely House | Memphis & Delta | Memphis | 1852 | $ | 6 | Historic Home | |||
Memphis Brooks Museum of Art | Memphis & Delta | Memphis | 1916 | Free-$ | 3 | Museum / Gallery | NARM | ||
Memphis Grizzlies | Memphis & Delta | Memphis | 1995 | $$-$$$ | 10 | Sports | |||
Memphis Pink Palace Museum | Memphis & Delta | Memphis | 1930 | $-$$ | 7 | Museum / Gallery | |||
Memphis Riverboats Inc. | Memphis & Delta | Memphis | 1960 | $$-$$$ | 10 | Cruise / Ferry | |||
Memphis Rock n' Soul Museum | Memphis & Delta | Memphis | 2000 | $-$$ | 7 | Museum / Gallery | |||
Memphis Zoo | Memphis & Delta | Memphis | 1906 | $$ | 9 | Zoo | |||
Metal Museum | Memphis & Delta | Memphis | 1979 | $ | 6 | Museum / Gallery | |||
Mississippi River Museum | Memphis & Delta | Memphis | 1982 | $ | 6 | Museum / Gallery | |||
Mud Island River Park | Memphis & Delta | Memphis | 1982 | $ | 6 | Family Attraction | |||
National Civil Rights Museum | Memphis & Delta | Memphis | 1991 | $-$$ | 7 | Museum / Gallery | |||
Peabody Place Entertainment & Retail Center | Memphis & Delta | Memphis | 2001 | Free | 2 | Entertainment District | |||
Pink Palace Family of Museums | Memphis & Delta | Memphis | 1930 | Free-$$ | 4 | Museum / Gallery | |||
Racquet Club of Memphis | Memphis & Delta | Memphis | 1974 | $-$$$ | 8 | Sports | |||
Sharpe Planetarium | Memphis & Delta | Memphis | 1977 | $-$$ | 7 | Science / Nature Center | |||
Stax Museum of American Soul Music | Memphis & Delta | Memphis | 2003 | $-$$$ | 8 | Museum / Gallery | |||
Sun Studio | Memphis & Delta | Memphis | 1950 | Free-$$ | 4 | Music / Entertainment | |||
W C Handy Performing Arts Park | Memphis & Delta | Memphis | 2000 | Varies | 12 | Arts / Cultural Center | |||
W. C. Handy Home & Museum | Memphis & Delta | Memphis | 1909 | $ | 6 | Museum / Gallery | |||
Memphis International Raceway | Memphis & Delta | Millington | 1986 | $$-$$$ | 10 | Motorsports | |||
Arrington Vineyards | Nashville & Central | Arrington | 2005 | Free | 2 | Distillery / Winery / Vineyard | |||
|
Historic Natchez Trace Parkway | Nashville & Central | Central | 1790 | Free-$$ | 4 | Tour / Sightseeing | ||
Beachaven Winery | Nashville & Central | Clarksville | 1986 | Free | 2 | Distillery / Winery / Vineyard | |||
Customs House Museum & Cultural Center | Nashville & Central | Clarksville | 1984 | $ | 6 | Museum / Gallery | NARM | ||
Fort Defiance Interpretive Center & Park | Nashville & Central | Clarksville | 1861 | Free | 2 | Historic District | |||
Fortera Stadium | Nashville & Central | Clarksville | 1946 | Varies | 12 | Arena / Coliseum / Stadium | |||
Winfield Dunn Center | Nashville & Central | Clarksville | 1975 | Varies | 12 | Arena / Coliseum / Stadium | |||
Eblen Center | Nashville & Central | Cookeville | 1977 | Varies | 12 | Arena / Coliseum / Stadium | |||
Tucker Stadium | Nashville & Central | Cookeville | 1966 | Varies | 12 | Arena / Coliseum / Stadium | |||
Historic Lairdland Farm House & Civil War Museum | Nashville & Central | Cornersville | 1831 | $$ | 9 | Museum / Gallery | |||
Montgomery Bell State Park | Nashville & Central | Dickson | 1943 | $ | 6 | Park | |||
Renaissance Center | Nashville & Central | Dickson | 1999 | Varies | 12 | Arts / Cultural Center | |||
Battle of Franklin Trust | Nashville & Central | Franklin | 1977 | $ | 6 | Memorial / Monument | |||
Carter House | Nashville & Central | Franklin | 1828 | $ | 6 | Historic Home | |||
Old Hickory Lake | Nashville & Central | Gallatin | 1985 | Free | 2 | Boats / Rafts / Watersports | |||
Loretta Lynn's Ranch |
Nashville & Central | Hurricane Mills | 1966 | Free-$$$ | 5 | Ranch | |||
Red Barn Winery & Vineyard | Nashville & Central | Lafayette | 1994 | Free | 2 | Distillery / Winery / Vineyard | |||
James D. Vaughn Museum | Nashville & Central | Lawrenceburg | 1997 | Free | 2 | Museum / Gallery | |||
Wilson County Exposition Center | Nashville & Central | Lebanon | 2016 | Varies | 12 | Expo Center / Fairgrounds | |||
Holly Ridge Winery | Nashville & Central | Livingston | 1998 | Free | 2 | Distillery / Winery / Vineyard | |||
Graham Stadium | Nashville & Central | Martin | 1964 | Varies | 12 | Arena / Coliseum / Stadium | |||
Falcon Rest Mansion & Gardens | Nashville & Central | McMinnville | 1896 | $-$$$ | 8 | Gardens | |||
Cannonsburgh Village | Nashville & Central | Murfreesboro | 1830 | Free-$ | 3 | Historic District | |||
Johnny "Red" Floyd Stadium & Horace Jones Field | Nashville & Central | Murfreesboro | 1933 | Varies | 12 | Arena / Coliseum / Stadium | |||
Murphy Center | Nashville & Central | Murfreesboro | 1972 | Varies | 12 | Arena / Coliseum / Stadium | |||
Oaklands Historic House Museum | Nashville & Central | Murfreesboro | 1857 | $ | 6 | Museum / Gallery | |||
Stones River National Battlefield | Nashville & Central | Murfreesboro | 1862 | Free | 2 | Military | |||
The Discovery Center | Nashville & Central | Murfreesboro | 1988 | Free-$ | 3 | Science / Nature Center | |||
Adventure Science Center | Nashville & Central | Nashville | 1944 | $ | 6 | Science / Nature Center | |||
Allen Arena | Nashville & Central | Nashville | 2001 | Varies | 12 | Arena / Coliseum / Stadium | |||
Aquarium Restaurant | Nashville & Central | Nashville | 2004 | $ | 6 | Aquarium | |||
Belle Meade Plantation | Nashville & Central | Nashville | 1807 | $$ | 9 | Historic Home | |||
Bridgestone Arena | Nashville & Central | Nashville | 1996 | Varies | 12 | Arena / Coliseum / Stadium | |||
Chaffin's Barn Dinner Theatre | Nashville & Central | Nashville | 1967 | $$$ | 11 | Theatre | |||
Cheekwood Botanical Garden & Museum of Art | Nashville & Central | Nashville | 1960 | $ | 6 | Museum / Gallery | |||
Country Music Hall of Fame & Museum | Nashville & Central | Nashville | 1964 | $$ | 9 | Museum / Gallery | |||
Curb Event Center | Nashville & Central | Nashville | 2003 | Varies | 12 | Arena / Coliseum / Stadium | |||
Frist Center for the Visual Arts | Nashville & Central | Nashville | 2001 | $ | 6 | Museum / Gallery | NARM | ||
General Jackson Showboat | Nashville & Central | Nashville | 1985 | $$$ | 11 | Cruise / Ferry | |||
Grand Ole Opry | Nashville & Central | Nashville | 1925 | Varies | 12 | Theatre | |||
Grand Ole Opry Tours | Nashville & Central | Nashville | 1952 | $$$ | 11 | Tour / Sightseeing | |||
Hard Rock Cafe Nashville | Nashville & Central | Nashville | 1994 | $-$$$ | 8 | Family Attraction | |||
Johnny Cash Museum | Nashville & Central | Nashville | 2013 | $$ | 9 | Museum / Gallery | |||
Madame Tussauds Nashville | Nashville & Central | Nashville | 2017 | $$ | 9 | Museum / Gallery | |||
Memorial Gymnasium | Nashville & Central | Nashville | 1952 | $-$$$ | 8 | Sports | |||
Musicians Hall of Fame & Museum | Nashville & Central | Nashville | 2013 | $$ | 9 | Museum / Gallery | |||
Nashville Municipal Auditorium | Nashville & Central | Nashville | 1962 | Varies | 12 | Arena / Coliseum / Stadium | |||
Nashville Predators | Nashville & Central | Nashville | 1998 | $$-$$$ | 10 | Sports | |||
Nissan Stadium | Nashville & Central | Nashville | 1999 | Varies | 12 | Arena / Coliseum / Stadium | |||
RCA Studio B | Nashville & Central | Nashville | 1957 | $$$ | 11 | Music / Entertainment | |||
Ryman Auditorium | Nashville & Central | Nashville | 1892 | Varies | 12 | Theatre | |||
Tennessee Central Railway Museum | Nashville & Central | Nashville | 1989 | $$$ | 11 | Railroad | |||
Tennessee Civil War Trails | Nashville & Central | Nashville | 1994 | Free | 2 | Tour / Sightseeing | |||
Tennessee State Museum | Nashville & Central | Nashville | 1937 | Free | 2 | Museum / Gallery | NARM | ||
Tennessee Titans | Nashville & Central | Nashville | 1960 | $$$ | 11 | Sports | |||
The Bluebird Cafe | Nashville & Central | Nashville | 1982 | $$-$$$ | 10 | Music / Entertainment | |||
The George Jones | Nashville & Central | Nashville | 2015 | $$ | 9 | Museum / Gallery | |||
The Hermitage: Home of President Andrew Jackson | Nashville & Central | Nashville | 1884 | $-$$ | 7 | Historic Home | |||
Travellers Rest Plantation & Museum | Nashville & Central | Nashville | 1799 | $ | 6 | Historic Home | |||
Two Rivers Mansion | Nashville & Central | Nashville | 1859 | Varies | 12 | Historic Home | |||
Vanderbilt Stadium | Nashville & Central | Nashville | 1922 | Varies | 12 | Arena / Coliseum / Stadium | |||
Wildhorse Saloon | Nashville & Central | Nashville | 1994 | $-$$$ | 8 | Music / Entertainment | |||
Nissan North American Plant Tours | Nashville & Central | Smyrna | 1983 | Free | 2 | Tour / Sightseeing | |||
Sam Davis Home & Museum | Nashville & Central | Smyrna | 1950 | $ | 6 | Museum / Gallery | |||
Countryside Vineyards | Tri-Cities - Bristol, Johnson City & Kingsport TN; Heart of Appalachia VA | Blountville | 1987 | Free | 2 | Distillery / Winery / Vineyard | |||
Bristol Caverns | Tri-Cities - Bristol, Johnson City & Kingsport TN; Heart of Appalachia VA | Bristol | 1944 | $-$$ | 7 | Show Cave | |||
Bristol Motor Speedway | Tri-Cities - Bristol, Johnson City & Kingsport TN; Heart of Appalachia VA | Bristol | 1961 | $$$ | 11 | Motorsports | |||
Thunder Valley | Tri-Cities - Bristol, Johnson City & Kingsport TN; Heart of Appalachia VA | Bristol | 1965 | $-$$$ | 8 | Sports | |||
USA Raft - Nolichucky River | Tri-Cities - Bristol, Johnson City & Kingsport TN; Heart of Appalachia VA | Erwin | 1978 | $$$ | 11 | Adventure Activity | |||
Andrew Johnson National Historic Site | Tri-Cities - Bristol, Johnson City & Kingsport TN; Heart of Appalachia VA | Greeneville | 1850 | Free | 2 | Historic Home | |||
Dickson-Williams Mansion | Tri-Cities - Bristol, Johnson City & Kingsport TN; Heart of Appalachia VA | Greeneville | 1827 | $ | 6 | Historic Home | |||
