Modal title
One fine body…
Attractions include Amusement & Theme Parks, Historic Sites, Museums, Parks, Theaters, Zoos and more.
Click the links below for attractions near that city:
Map | Call | Attraction | City | Year Open | Rate Range | Type | Video | Book | Group | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Old Town Spring | Houston & Gulf Coast | Spring | 1873 | Varies | 12 | Historic District | |||||
The Rothko Chapel | Houston & Gulf Coast | Houston | 1971 | Free | 2 | Church / Cathedral / Shrine | |||||
Houston Texans | Houston & Gulf Coast | Houston | 2002 | $$$ | 11 | Sports | |||||
Stark Museum of Art | Houston & Gulf Coast | Orange | 1978 | Free | 2 | Museum / Gallery | |||||
Swamp & River Tours | Houston & Gulf Coast | Orange | 2000 | $$$ | 11 | Adventure Activity | |||||
Blaffer Art Museum | Houston & Gulf Coast | Houston | 1973 | Free | 2 | Museum / Gallery | |||||
Houston Maritime Center & Museum | Houston & Gulf Coast | Houston | 2000 | Free-$ | 3 | Museum / Gallery | ![]() |
||||
Galveston Railroad Museum | Houston & Gulf Coast | Galveston | 1983 | $-$$ | 7 | Museum / Gallery | |||||
Brazoria County Historical Museum | Houston & Gulf Coast | Angleton | 1983 | Free | 2 | Museum / Gallery | ![]() |
||||
Houston Museum of African American Culture | Houston & Gulf Coast | Houston | 2000 | Free | 2 | Museum / Gallery | ![]() |
||||
Asia Society Texas | Houston & Gulf Coast | Houston | 1979 | $ | 6 | Museum / Gallery | ![]() |
||||
Ocean Star Museum & Education Center | Houston & Gulf Coast | Galveston | 1997 | $$ | 9 | Museum / Gallery | |||||
Contemporary Arts Museum Houston | Houston & Gulf Coast | Houston | 1948 | Free | 2 | Museum / Gallery | ![]() |
||||
Holocaust Museum Houston | Houston & Gulf Coast | Houston | 1996 | Free-$$ | 4 | Museum / Gallery | ![]() |
||||
San Jacinto Museum & Battlefield | Houston & Gulf Coast | La Porte | 1939 | $ | 6 | Museum / Gallery | |||||
Sam Houston Race Park | Houston & Gulf Coast | Houston | 1994 | Free-$ | 3 | Casino / Gaming | |||||
Fire Museum of Texas | Houston & Gulf Coast | Beaumont | 1986 | Free | 2 | Museum / Gallery | |||||
Port Isabel Historical Museum | Houston & Gulf Coast | Port Isabel | 1997 | $ | 6 | Museum / Gallery | |||||
Pearl Fincher Museum of Fine Arts | Houston & Gulf Coast | Spring | 2008 | $ | 6 | Museum / Gallery | ![]() |
||||
Fertitta Center | Houston & Gulf Coast | Houston | 1969 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Lake Jackson Historical Museum | Houston & Gulf Coast | Lake Jackson | 1981 | Free | 2 | Museum / Gallery | ![]() |
||||
Brackenridge Recreation Complex | Houston & Gulf Coast | Edna | 2009 | Varies | 12 | Arena / Coliseum / Stadium | ![]() |
||||
The Heritage Society at Sam Houston Park | Houston & Gulf Coast | Houston | 1823 | $-$$ | 7 | Historic District | ![]() |
||||
The W. H. Stark House | Houston & Gulf Coast | Orange | 1895 | Free | 2 | Museum / Gallery | |||||
Messina Hof Winery | Houston & Gulf Coast | Bryan | 1977 | $$-$$$ | 10 | Brewery / Distillery / Winery | |||||
George Bush Presidential Library & Museum | Houston & Gulf Coast | College Station | 1997 | $ | 6 | Museum / Gallery | |||||
Benjamin Knox Gallery | Houston & Gulf Coast | College Station | 2001 | Varies | 12 | Museum / Gallery | |||||
Alvin Antique Center & Marketplace | Houston & Gulf Coast | Alvin | 1990 | Free | 2 | Shopping Attraction | |||||
Alvin Historical Museum | Houston & Gulf Coast | Alvin | 2001 | $ | 6 | Museum / Gallery | |||||
Neches Federal Credit Union Arena at the Montagne Center | Houston & Gulf Coast | Beaumont | 1984 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Julie Rogers Theatre | Houston & Gulf Coast | Beaumont | 1928 | Varies | 12 | Theatre | |||||
Jefferson Theatre | Houston & Gulf Coast | Beaumont | 1927 | Varies | 12 | Theatre | |||||
Bayou Wildlife Zoo | Houston & Gulf Coast | Alvin | 1986 | $$ | 9 | Zoo | |||||
Froberg's Farm | Houston & Gulf Coast | Alvin | 1890 | $ | 6 | Agricultural / Livestock | |||||
McFaddin-Ward House | Houston & Gulf Coast | Beaumont | 1906 | $ | 6 | Historic Home | |||||
Texas Energy Museum | Houston & Gulf Coast | Beaumont | 1990 | $ | 6 | Museum / Gallery | |||||
Shell Energy Stadium | Houston & Gulf Coast | Houston | 2012 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Spindletop Gladys City Boomtown | Houston & Gulf Coast | Beaumont | 1975 | $ | 6 | Museum / Gallery | |||||
R.A. Apffel Park (East Beach) | Houston & Gulf Coast | Galveston | 1982 | $$ | 9 | Boats / Rafts / Watersports | |||||
Brazosport Center for the Arts & Sciences | Houston & Gulf Coast | Clute | 1976 | Free-$ | 3 | Science / Nature Center | |||||
The Grand 1894 Opera House | Houston & Gulf Coast | Galveston | 1894 | Varies | 12 | Theatre | |||||
Babe Didrikson Zaharias Museum & Visitor Center | Houston & Gulf Coast | Beaumont | 1976 | Free | 2 | Museum / Gallery | |||||
Crockett Street | Houston & Gulf Coast | Beaumont | 1900 | Varies | 12 | Historic District | |||||
Doggett Ford Park | Houston & Gulf Coast | Beaumont | 2002 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Seawolf Park (including USS Cavalla & USS Stewart) | Houston & Gulf Coast | Galveston | 1958 | $-$$ | 7 | Military | |||||
Stewart Beach | Houston & Gulf Coast | Galveston | 1839 | $$-$$$ | 10 | Park | |||||
Texas Seaport Museum & 1877 Tall Ship Elissa | Houston & Gulf Coast | Galveston | 1877 | $$ | 9 | Museum / Gallery | |||||
Moody Mansion | Houston & Gulf Coast | Galveston | 1895 | $$ | 9 | Historic Home | |||||
Colonel Paddlewheel Boat | Houston & Gulf Coast | Galveston | 1999 | $$ | 9 | Cruise / Ferry | |||||
Schlitterbahn Waterpark Galveston | Houston & Gulf Coast | Galveston | 2006 | $$$ | 11 | Waterpark | |||||
Aquarium Pyramid | Houston & Gulf Coast | Galveston | 1999 | $$$ | 11 | Aquarium | |||||
Rainforest Pyramid | Houston & Gulf Coast | Galveston | 1999 | $$ | 9 | Science / Nature Center | |||||
Moody Gardens Golf Course | Houston & Gulf Coast | Galveston | 2008 | $$-$$$ | 10 | Golf | |||||
Moody Gardens | Houston & Gulf Coast | Galveston | 1986 | $$-$$$ | 10 | Entertainment District | |||||
Bay Area Houston Ballet & Theatre | Houston & Gulf Coast | Houston | 1976 | $$$ | 11 | Theatre | |||||
Bayou Music Center | Houston & Gulf Coast | Houston | 1997 | Varies | 12 | Music / Entertainment | |||||
Galveston Island Historic Pleasure Pier | Houston & Gulf Coast | Galveston Island | 2012 | $$-$$$ | 10 | Amusement Park | ![]() |
||||
Minute Maid Park | Houston & Gulf Coast | Houston | 2000 | Varies | 12 | Arena / Coliseum / Stadium | |||||
NRG Park | Houston & Gulf Coast | Houston | 2002 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Lone Star Flight Museum | Houston & Gulf Coast | Houston | 1985 | $$ | 9 | Aviation / Space Related | |||||
Houston Rockets | Houston & Gulf Coast | Houston | 1967 | $$-$$$ | 10 | Sports | |||||
Humble Civic Center & Arena Complex | Houston & Gulf Coast | Humble | 1995 | Varies | 12 | Arena / Coliseum / Stadium | |||||
The Bryan Museum | Houston & Gulf Coast | Galveston | 2015 | Free-$$ | 4 | Museum / Gallery | ![]() |
![]() |
|||
Museum of Southern History | Houston & Gulf Coast | Houston | 1980 | $ | 6 | Museum / Gallery | |||||
Children's Museum Houston | Houston & Gulf Coast | Houston | 1980 | $$ | 9 | Family Attraction | ![]() |
||||
Houston Astros | Houston & Gulf Coast | Houston | 1962 | $$-$$$ | 10 | Sports | |||||
Kemah Boardwalk | Houston & Gulf Coast | Kemah | 1997 | $$ | 9 | Amusement Park | ![]() |
||||
Museum of the Gulf Coast | Houston & Gulf Coast | Port Arthur | 1964 | $ | 6 | Museum / Gallery | |||||
Splashway Waterpark & Campground | Houston & Gulf Coast | Sheridan | 1999 | $$$ | 11 | Waterpark | |||||
Toyota Center | Houston & Gulf Coast | Houston | 2003 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Leonard E. Merrell Center | Houston & Gulf Coast | Katy | 2005 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Aquarium Restaurant Kemah | Houston & Gulf Coast | Kemah | 2007 | $$-$$$ | 10 | Family Attraction | |||||
Buffalo Soldiers National Museum | Houston & Gulf Coast | Houston | 2009 | Free-$$ | 4 | Museum / Gallery | |||||
Lutcher Theater | Houston & Gulf Coast | Orange | 1980 | Varies | 12 | Theatre | |||||
Rosenberg Railroad Museum | Houston & Gulf Coast | Rosenberg | 2002 | $ | 6 | Museum / Gallery | |||||
Varner-Hogg Plantation State Historic Site | Houston & Gulf Coast | West Columbia | 1824 | $ | 6 | Historic Home | |||||
Hurricane Harbor Splashtown | Houston & Gulf Coast | Spring | 1984 | $$$ | 11 | Waterpark | ![]() |
||||
Fort Bend Museum | Houston & Gulf Coast | Richmond | 1972 | $$ | 9 | Museum / Gallery | |||||
The George Ranch | Houston & Gulf Coast | Richmond | 1824 | $$ | 9 | Historic District | |||||
Railroad Depot Museum | Houston & Gulf Coast | Tomball | 2019 | Free | 2 | Museum / Gallery | |||||
Houston Center for Contemporary Craft | Houston & Gulf Coast | Houston | 2001 | Free-$$$ | 5 | Arts / Cultural Center | ![]() |
||||
Art Museum of Southeast Texas | Houston & Gulf Coast | Beaumont | 1950 | Free | 2 | Museum / Gallery | ![]() |
||||
Lawndale Art Center | Houston & Gulf Coast | Houston | 1979 | Free | 2 | Museum / Gallery | |||||
Austin County Fair | Houston & Gulf Coast | Bellville | 1927 | $$ | 9 | Family Attraction | |||||
Traders Village Houston | Houston & Gulf Coast | Houston | 1989 | Free | 2 | Entertainment District | |||||
Houston Zoo | Houston & Gulf Coast | Houston | 1922 | $$ | 9 | Zoo | |||||
Boardwalk Beast | Houston & Gulf Coast | Kemah | 2002 | $$ | 9 | Adventure Activity | |||||
Beaumont Civic Center | Houston & Gulf Coast | Beaumont | 2011 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Palm Beach | Houston & Gulf Coast | Galveston | 1999 | $$ | 9 | Waterpark | |||||
Shangri La Botanical Gardens & Nature Center | Houston & Gulf Coast | Orange | 1946 | Free | 2 | Museum / Gallery | |||||
Galveston Historical Foundation | Houston & Gulf Coast | Galveston | 1871 | Varies | 12 | Historic District | |||||
Aquarium Restaurant Houston | Houston & Gulf Coast | Houston | 2003 | Varies | 12 | Aquarium | ![]() |
||||
iFLY Houston (Woodlands) | Houston & Gulf Coast | Oak Ridge North | 1998 | $$$ | 11 | Adventure Activity | ![]() |
||||
iFLY Houston (Memorial) | Houston & Gulf Coast | Houston | 1998 | $$$ | 11 | Adventure Activity | ![]() |
||||
Houston Museum of Natural Science | Houston & Gulf Coast | Houston | 1909 | $$$ | 11 | Museum / Gallery | ![]() |
||||
Space Center Houston | Houston & Gulf Coast | Houston | 1992 | $$$ | 11 | Aviation / Space Related | ![]() |
||||
The Menil Collection | Houston & Gulf Coast | Houston | 1954 | Free | 2 | Museum / Gallery | ![]() |
![]() |
|||
Fort Bend Epicenter | Houston & Gulf Coast | Rosenberg | 2023 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Burke Baker Planetarium | Houston & Gulf Coast | Houston | 1964 | $ | 6 | Science / Nature Center | ![]() |
||||
Brazos Valley Museum of Natural History | Houston & Gulf Coast | Bryan | 1961 | $ | 6 | Museum / Gallery | |||||
Reed Arena | Houston & Gulf Coast | College Station | 1998 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Orange Show Center for Visionary Art | Houston & Gulf Coast | Houston | 1982 | $ | 6 | Arts / Cultural Center | ![]() |
||||
Wild Animal Safari Aggieland | Houston & Gulf Coast | Bryan | 2019 | $$-$$$ | 10 | Wildlife Refuge | ![]() |
||||
Pasadena Convention Center & Fairgrounds | Houston & Gulf Coast | Pasadena | 1983 | Varies | 12 | Expo Center / Fairgrounds | |||||
Stafford Centre Performing Arts Theatre & Convention Center | Houston & Gulf Coast | Stafford | 2004 | Varies | 12 | Theatre | |||||
Sloomoo Institute Houston | Houston & Gulf Coast | Houston | 2023 | $$-$$$ | 10 | Family Attraction | ![]() |
||||
The Printing Museum | Houston & Gulf Coast | Houston | 1 | Museum / Gallery | |||||||
Fort Bend Children's Discovery Center | Houston & Gulf Coast | Sugar Land | 2013 | $$ | 9 | Family Attraction | ![]() |
||||
John Jay French Museum | Houston & Gulf Coast | Beaumont | 1845 | $ | 6 | Historic Home | |||||
Czech Center Museum Houston | Houston & Gulf Coast | Houston | 1995 | $$ | 9 | Museum / Gallery | ![]() |
||||
Detail Company Adventures | Houston & Gulf Coast | Houston | 1980 | $$$ | 11 | Fishing & Hunting | |||||
Houston Interactive Aquarium & Animal Preserve | Houston & Gulf Coast | Humble | 2021 | $$$ | 11 | Aquarium | ![]() |
||||
Houston Dynamo FC | Houston & Gulf Coast | Houston | 2005 | $$-$$$ | 10 | Sports | |||||
The Museum of Fine Arts, Houston | Houston & Gulf Coast | Houston | 1924 | Free-$$ | 4 | Museum / Gallery | ![]() |