Modal title
One fine body…
September 18, 2024
A Comparison of Car Rental Rates in the USA - Fall 2024
| 1. | Little Rock (LIT) | $95 | 50. | New York City (LGA) | $62 | 
| 2. | Charleston (CHS) | $91 | 50. | San Diego (SAN) | $62 | 
| 3. | Madison (MAD) | $87 | 50. | Indianapolis (IND) | $62 | 
| 4. | Reno (RNO) | $86 | 50. | Houston (HOU) | $62 | 
| 4. | St. Petersburg (PIE) | $86 | 55. | Columbus (CMH) | $61 | 
| 6. | Boise (BOI) | $85 | 55. | Nashville (BNA) | $61 | 
| 7. | Palm Springs (PSP) | $83 | 55. | Newark (EWR) | $61 | 
| 8. | Colorado Springs (COS) | $82 | 58. | Philadelphia (PHL) | $60 | 
| 8. | San Francisco (SFO) | $82 | 58. | Boston (BOS) | $60 | 
| 10. | Los Angeles (LAX) | $80 | 58. | Wichita (ICT) | $60 | 
| 11. | Burbank | $78 | 58. | Las Vegas (LAS) | $60 | 
| 11. | Syracuse | $78 | 58. | Austin (AUS) | $60 | 
| 13. | Pittsburgh (PIT) | $77 | 63. | Anchorage (ANC) | $59 | 
| 13. | Rochester (ROC) | $77 | 63. | Sanford (SFB) | $59 | 
| 13. | Phoenix (PHX) | $77 | 65. | Orlando (MCO) | $58 | 
| 16. | Albany (ALB) | $76 | 65. | Chicago (ORD) | $58 | 
| 17. | Denver (DEN) | $75 | 65. | Charlotte (CLT) | $58 | 
| 17. | Savannah (SAV) | $75 | 68. | El Paso (ELP) | $57 | 
| 17. | Detroit (DTW) | $75 | 68. | Norfolk (ORF) | $57 | 
| 17. | Buffalo (BUF) | $75 | 68. | Albuquerque (ABQ) | $57 | 
| 17. | Tucson (TUS) | $75 | 71. | New York City (JFK) | $56 | 
| 22. | Hartford (BDL) | $74 | 71. | Des Moines (DSM) | $56 | 
| 22. | Santa Ana (SNA) | $74 | 71. | Sarasota (SRQ) | $56 | 
| 24. | Oakland (OAK) | $73 | 74. | Kansas City (MCI) | $55 | 
| 24. | Ontario (ONT) | $73 | 74. | Fresno (FAT) | $55 | 
| 24. | Oklahoma City (OKC) | $73 | 74. | Portland (PWM) | $55 | 
| 27. | Minneapolis (MSP) | $72 | 77. | Pensacola (PWS) | $54 | 
| 28. | Greenville (GSP) | $71 | 77. | Salt Lake City (SLC) | $54 | 
| 28. | Cincinnati (CVG) | $71 | 79. | Tulsa (TUL) | $53 | 
| 28. | Dallas (DFW) | $71 | 79. | Seattle (SEA) | $53 | 
| 28. | New Orleans (MSY) | $71 | 79. | Kona (KOA) | $53 | 
| 32. | Louisville (SDF) | $70 | 82. | Jacksonville (JAX) | $52 | 
| 33. | St Louis (STL) | $68 | 82. | Birmingham (BHM) | $52 | 
| 33. | Washington (IAD) | $68 | 82. | Richmond (RIC) | $52 | 
| 35. | Baltimore (BWI) | $67 | 85 . | Sacramento (SMF) | $51 | 
| 35. | Houston (IAH) | $67 | 86. | Lihue (LIH) | $50 | 
| 37. | Omaha (OMA) | $66 | 86. | Milwaukee (MKE) | $50 | 
| 38. | San Jose (SJC) | $65 | 88. | San Antonio (SAT) | $49 | 
| 38. | Knoxville (TYS) | $65 | 88. | Palm Beach (PBI) | $49 | 
| 38. | Grand Rapids (GRR) | $65 | 90. | Dallas (DAL) | $48 | 
| 38. | Myrtle Beach (MYR) | $65 | 90. | Ft. Lauderdale (FLL) | $48 | 
| 42. | Cleveland (CLE) | $64 | 90. | Honolulu (HNL) | $48 | 
| 42. | Spokane (GEG) | $64 | 93. | Tampa (TPA) | $47 | 
| 42. | Long Beach (LGB) | $64 | 93. | Fort Myers (RSW) | $47 | 
| 42. | Memphis (MEM) | $64 | 93. | Miami (MIA) | $47 | 
| 46. | Washington (DCA) | $63 | 93. | San Juan (SJU) | $47 | 
| 46. | Providende (PVD) | $63 | 97. | Porland (PDX) | $45 | 
| 46. | Fayetteville (FAY) | $63 | 97. | Kahului (OGG) | $45 | 
| 46. | Atlanta (ATL) | $63 | 99. | Bozeman (BZN) | $42 | 
| 50. | Chicago (MDW) | $62 | 100. | Raleigh (RDU) | $41 | 
To view all articles, check out the Internet Travel Monitor Archive