Modal title
One fine body…
July 24, 2020
ROI Report
Featured |
Content Marketing |
Impressions |
Current Month |
Campaign To Date |
---|---|---|---|
TRIPinfo.com 24/7/365 Online |
Home Page Display: December 2019 |
4,899 | 35,487 |
Weekly Newsletters |
05/20/20, 04/08/20, 03/11/20, 01/15/20, 11/20/19, 09/11/19, 07/17/19 |
0 | 8,194 |
Quarterly Digital Magazines* |
Meetings, Maps, Lodging, Festivals | 104 | 3,729 |
Total Impressions | 5,003 | 47,410 |
Clicks |
Current Month |
Campaign To Date |
---|---|---|
Clicks to your website and video from TRIPinfo | 145 | 2,109 |
The USA travel industry average CTR is 0.05%. Yours is 89x that. |
Click-Thru Rate = 4.45% | |
Confirm Your Clicks: Search your Google Analytics > Reports > Campaigns > All Campaigns > TRIPinfo |
Media Package |
Investment |
Cost-Per-Click |
Campaign To Date |
12-Month Wide Skyscraper, Mobile Adhesion Banner & Video on
Market & Destinations Pages + Text Ads on Market, Tables, Tour Index &
Video Index + 1/4-Page Ad Each Issue of Quarterly Digital Magazine +
6 Newsletter Features Campaign Start 07/2019; $6,500 Annual Buy |
$3.08 | $6,500 |
---|
![]() |
![]() |
![]() |
![]() |
---|
ROI SUMMARY REPORT | |||||||||||||||
MONTH | 2020/07 | IMPRESSIONS | ADVERTISER CLICK-THRUS | INVESTMENT | REPORT | ||||||||||
TRIPinfo.com | NEWSLETTERS | DIGITAL ISSUES | TOTAL IMPRESSIONS | CLICKS | CREATE ALL | ||||||||||
ADVERTISER | End Date | Current | To Date | Current | To Date | Current | To Date | Current | To Date | Current | To Date | CTR | Cost/Click | To Date | |
Las Cruces | 2019/08 | CREATE | |||||||||||||
Big Spring CVB | 2019/10 | CREATE | |||||||||||||
Laurel Hall | 2019/10 | CREATE | |||||||||||||
Visit Plano | 2019/10 | CREATE | |||||||||||||
Forsyth CVB | 2020/01 | CREATE | |||||||||||||
Heritage Tours | 2020/01 | CREATE | |||||||||||||
Hotelplanner.com | 2020/01 | CREATE | |||||||||||||
IFEA | 2020/01 | CREATE | |||||||||||||
Outlets at Tejon | 2020/01 | CREATE | |||||||||||||
Visit Myrtle Beach | 2020/02 | CREATE | |||||||||||||
Martinsburg-Berkeley | 2020/05 | CREATE | |||||||||||||
Linville Caverns | 2020/06 | CREATE | |||||||||||||
NARM | 2020/06 | CREATE | |||||||||||||
Alpine Helen | 2020/07 | CREATE | |||||||||||||
Explore Boone | 2020/07 | CREATE | |||||||||||||
Georgia State Parks | 2020/07 | CREATE | |||||||||||||
Kentucky State Parks | 2020/07 | CREATE | |||||||||||||
Lake Cumberland | 2020/07 | CREATE | |||||||||||||
Middleton Place | 2020/07 | CREATE | |||||||||||||
Thoroughbred Country | 2020/07 | CREATE | |||||||||||||
Visit Mooresville | 2020/07 | CREATE |
To view all articles, check out the Internet Travel Monitor Archive