Modal title
One fine body…
November 04, 2026
Tripadvisor Winter Travel Index Reveals Top Destinations for Winter Travel
Tripadvisor just released initial data from its seasonal Winter Travel Index, revealing the top trending destinations for U.S. travelers during the upcoming winter season.
Top domestic U.S. travel destinations include a mix of cities with notable holiday footprints such as New York and Las Vegas alongside warm-weather spots in Florida and Hawaii. Internationally, hot spots in Mexico, Dominican Republic and Aruba continue to capture travelers' attention as they seek to escape the cold and hit the beach during peak snow season.
The platform data also reveals how destination demand shifts across key holiday travel periods, with travelers flocking to entertainment and cultural hubs like New York City, Las Vegas, and Orlando for Thanksgiving weekend, and opting for coastal and resort getaways like Key West and Honolulu for Christmas and New Year.
"Whether American travelers are heading toward the sun, with Cancun and the Caribbean continuing to dominate, or the holiday magic of cities like New York and Las Vegas, what's clear is that they're not just booking a destination, but looking for something to do when they get there, said Aarushi Kumar, Associate Director of Research and Insights, Tripadvisor Group. "Cultural tours, day trips and outdoor adventures are leading experience bookings on Tripadvisor, while craft classes and spa days are the fastest-growing newcomers. Whatever the vacation and wherever the destination, there's something to do for every traveler."
Winter Travel Index: 2026 Top Winter Destinations
Mexico and the Caribbean continue to dominate American searches, with Cancun maintaining its reign as the #1 international winter destination. Domestically, New York City claims the top spot, with holiday happenings in the city serving as a large draw, while Florida solidifies its status as a premier winter retreat with three destinations in the top 10.
| Top 10 Domestic Destinations for U.S. Travelers | Top 10 International Destinations for U.S. Travelers |
| 1. New York, New York | 1. Cancun, Mexico |
| 2. Las Vegas, Nevada | 2. Cabo San Lucas, Mexico |
| 3. Key West, Florida | 3. Bavaro, Dominican Republic |
| 4. Anaheim, California | 4. Palm – Eagle Beach, Aruba |
| 5. Fort Lauderdale, Florida | 5. Paris, France |
| 6. New Orleans, Louisiana | 6. Grace Bay, Turks & Caicos |
| 7. Honolulu, Hawaii | 7. London, United Kingdom |
| 8. Miami, Florida | 8. Cap Cana, Dominican Republic |
| 9. Chicago, Illinois | 9. Oranjestad, Aruba |
| 10. Pigeon Forge, Tennessee | 10. Playa Mujeres, Mexico |
| Top 5 Trending Domestic Destinations | Top 5 Trending International Destinations |
| 1. Lake Buena Vista, Florida | 1. Quebec City, Canada |
| 2. Bay Lake, Florida | 2. El Cortecito, Dominican Republic |
| 3. Sanibel Island, Florida | 3. Virgin Gorda, British Virgin Islands |
| 4. Kapolei, Hawaii | 4. Playa Avellana, Costa Rica |
| 5. Carlsbad, California | 5. Green Island, Jamaica |
| Top 5 Trending Domestic Destinations for Thanksgiving | Top 5 Trending International Destinations for Thanksgiving |
| 1. New York, New York | 1. Cancun, Mexico |
| 2. Las Vegas, Nevada | 2. Paris, France |
| 3. Orlando, Florida | 3. Playa del Carmen, Mexico |
| 4. New Orleans, Louisiana | 4. London, United Kingdom |
| 5. Pigeon Forge, Tennessee | 5. Cabo San Lucas, Mexico |
| Top 5 Domestic Trending Destinations for Christmas through New Years | Top 5 International Trending Destinations for Christmas through New Years |
| 1. New York, New York | 1. Cancun, Mexico |
| 2. Orlando, Florida | 2. Cabo San Lucas, Mexico |
| 3. Las Vegas, Nevada | 3. Playa del Carmen, Mexico |
| 4. Key West, Florida | 4. Bavaro, Dominican Republic |
| 5. Anaheim, California | 5. Paris, France |
To view all articles, check out the Internet Travel Monitor Archive