Modal title
One fine body…
January 15, 2020
Where to Travel Last-Minute in 2020
| Rank | Destination | YoY Growth |
| 1 | Sarasota, FL | 43% |
| 2 | Oklahoma City, OK | 40% |
| 3 | Key West, FL | 39% |
| 4 | Myrtle Beach, SC | 31% |
| 5 | Sacramento, CA | 29% |
| 6 | Minneapolis-St. Paul, MN | 28% |
| 7 | Oakland, CA | 22% |
| 8 | St Louis, MO | 22% |
| 9 | Austin, TX | 21% |
| 10 | Indianapolis, IN | 21% |
| Rank | Destination | YoY Growth |
| 1 | Mexico City, Mexico | 69% |
| 2 | Puerto Vallarta, Mexico | 22% |
| 3 | London, United Kingdom | 19% |
| Rank | Destination | YoY Growth |
| 1 | Mexico City, Mexico | 69% |
| 2 | Sarasota, FL | 43% |
| 3 | Oklahoma City, OK | 40% |
| 4 | Key West, FL | 39% |
| 5 | Myrtle Beach, SC | 31% |
| 6 | Sacramento, CA | 29% |
| 7 | Minneapolis-St. Paul, MN | 28% |
| 8 | Puerto Vallarta, Mexico | 22% |
| 9 | Oakland, CA | 22% |
| 10 | St Louis, MO | 22% |
| 11 | Austin, TX | 21% |
| 12 | Indianapolis, IN | 21% |
| 13 | Santa Ana, CA | 21% |
| 14 | London, United Kingdom | 19% |
| 15 | Tucson, AZ | 19% |
| 16 | San Diego, CA | 19% |
| 17 | Philadelphia, PA | 19% |
| 18 | Palm Springs, CA | 18% |
| 19 | Nashville, TN | 17% |
| 20 | Pensacola, FL | 17% |
| 21 | Columbus, OH | 16% |
| 22 | San Antonio, TX | 13% |
| 23 | Pittsburgh, PA | 11% |
| 24 | Portland, OR | 11% |
| 25 | Washington D.C. | 11% |
| 26 | Montreal, ON, Canada | 10% |
| 27 | Cleveland, OH | 9% |
| 28 | Phoenix, AZ | 9% |
| 29 | Albuquerque, NM | 7% |
| 30 | Denver, CO | 7% |
| 31 | Milwaukee, WI | 6% |
| 32 | Seattle, WA | 5% |
| 33 | Boston, MA | 5% |
| 34 | Savannah-Hilton Head, GA | 3% |
| 35 | Fort Myers, FL | 2% |
| 36 | Jacksonville, FL | 2% |
| 37 | West Palm Beach, FL | 2% |
To view all articles, check out the Internet Travel Monitor Archive