Modal title
One fine body…
Malls, Outlets & Shopping Centers
Click the links below for shopping near that city:
Map | Call | Mall / Store | City | # of Stores | VIP Program | Type | Total Sq Ft | Video | Book | Group | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sundance Square | Dallas / Fort Worth & Plains | Fort Worth | 86 | Theme / Festival | 726,000 | ||||||
Tanger Outlets Fort Worth | Dallas / Fort Worth & Plains | Fort Worth | 70 | Yes | Factory Outlet | 350,000 | |||||
Camp Bowie Boulevard | Dallas / Fort Worth & Plains | Fort Worth | 383 | Community | |||||||
The Shops at Legacy | Dallas / Fort Worth & Plains | Plano | 104 | Lifestyle | 520,000 | ||||||
Irving Mall | Dallas / Fort Worth & Plains | Irving | 96 | Super-Regional | 1,053,599 | ||||||
Legacy West | Dallas / Fort Worth & Plains | Plano | 38 | Yes | Super-Regional | 415,000 | |||||
Golden Triangle Mall | Dallas / Fort Worth & Plains | Denton | 71 | Regional | 764,719 | ||||||
NorthPark Center | Dallas / Fort Worth & Plains | Dallas | 204 | Yes | Super-Regional | 1,943,126 | |||||
Ridgmar Mall | Dallas / Fort Worth & Plains | Fort Worth | 41 | Super-Regional | 1,273,000 | ||||||
Stonebriar Centre | Dallas / Fort Worth & Plains | Frisco | 187 | Super-Regional | 1,600,000 | ||||||
Firewheel Town Center | Dallas / Fort Worth & Plains | Garland | 116 | Yes | Super-Regional | 998,000 | |||||
North East Mall | Dallas / Fort Worth & Plains | Hurst | 112 | Yes | Super-Regional | 1,670,000 | |||||
The Vista | Dallas / Fort Worth & Plains | Lewisville | 102 | Super-Regional | 1,110,000 | ||||||
Town East Mall | Dallas / Fort Worth & Plains | Mesquite | 153 | Super-Regional | 1,223,724 | ||||||
Southlake Town Square | Dallas / Fort Worth & Plains | Southlake | 135 | Lifestyle | 600,000 | ||||||
The Parks Mall at Arlington | Dallas / Fort Worth & Plains | Arlington | 162 | Super-Regional | 1,510,888 | ||||||
Galleria Dallas | Dallas / Fort Worth & Plains | Dallas | 125 | Yes | Super-Regional | 1,700,000 | |||||
Highland Park Village | Dallas / Fort Worth & Plains | Dallas | 75 | Historic / Specialty | 200,000 | ||||||
Temple Mall | Dallas / Fort Worth & Plains | Temple | 50 | Regional | 575,127 | ||||||
Richland Mall | Dallas / Fort Worth & Plains | Waco | 75 | Regional | 685,730 | ||||||
Fairview Town Center | Dallas / Fort Worth & Plains | Fairview | 76 | Yes | Super-Regional | 1,100,000 | |||||
Hulen Mall | Dallas / Fort Worth & Plains | Fort Worth | 113 | Super-Regional | 991,454 | ||||||
Grand Prairie Premium Outlets | Dallas / Fort Worth & Plains | Grand Prairie | 86 | Yes | Factory Outlet | 417,175 | |||||
The Shops at Terrell | Dallas / Fort Worth & Plains | Terrell | 31 | Factory Outlet | 177,800 | ||||||
Grapevine Mills | Dallas / Fort Worth & Plains | Grapevine | 186 | Yes | Factory Outlet | 1,781,000 | |||||
Watters Creek Village | Dallas / Fort Worth & Plains | Allen | 68 | Yes | Lifestyle | 704,000 | |||||
University Park Village | Dallas / Fort Worth & Plains | Fort Worth | 41 | Yes | Lifestyle | 160,000 | |||||
Downtown McKinney | Dallas / Fort Worth & Plains | McKinney | 138 | Historic / Specialty | ![]() |
||||||
Allen Premium Outlets | Dallas / Fort Worth & Plains | Allen | 115 | Yes | Factory Outlet | 592,000 | |||||
Fort Worth Stockyards National Historic District | Dallas / Fort Worth & Plains | Fort Worth | 158 | Historic / Specialty | |||||||
Sid Richardson Museum | Dallas / Fort Worth & Plains | Fort Worth | 1 | Historic / Specialty | 1,000 | ||||||
The Shops at Willow Bend | Dallas / Fort Worth & Plains | Plano | 127 | Yes | Super-Regional | 1,200,000 | |||||
The Centre at Preston Ridge | Dallas / Fort Worth & Plains | Frisco | 203 | Neighborhood | 734,315 | ||||||
Traders Village Dallas/Fort Worth | Dallas / Fort Worth & Plains | Grand Prairie | 3,500 | Theme / Festival | 5,227,200 | ||||||
Visit Plano | Dallas / Fort Worth & Plains | Plano | Yes | Regional | ![]() |
![]() |
![]() |