Modal title
One fine body…
Attractions include Amusement & Theme Parks, Historic Sites, Museums, Parks, Theaters, Zoos and more.
Click the links below for attractions near that city:
Map | Call | Attraction | City | Year Open | Rate Range | Type | Video | Book | Group | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Wild Water Adventures at Clovis Lakes | Fresno | Clovis | 1974 | $$$ | 11 | Adventure Activity | |||||
Chaffee Zoological Gardens | Fresno | Fresno | 1929 | $ | 6 | Gardens | |||||
California Western Railroad, The Skunk Train | Eureka | Fort Bragg | 1885 | $$$ | 11 | Railroad | |||||
Camelot Park | Bakersfield | Bakersfield | 1993 | $$ | 9 | Amusement Park | |||||
Selland Arena | Fresno | Fresno | 1966 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Tachi Palace Casino Resort | Bakersfield | Lemoore | 1983 | Varies | 12 | Casino / Gaming | |||||
Chukchansi Park | Fresno | Fresno | 2002 | $-$$$ | 8 | Sports | |||||
Cher-ae Heights Casino | Eureka | Trinidad | 1995 | Varies | 12 | Casino / Gaming | |||||
Chukchansi Gold Resort & Casino | Fresno | Coarsegold | 2003 | Varies | 12 | Casino / Gaming | |||||
Saxon Aerospace Museum | Bakersfield | Boron | 2003 | Free | 2 | Museum / Gallery | |||||
Save Mart Center at Fresno State | Fresno | Fresno | 2003 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Bulldog Stadium | Fresno | Fresno | 1980 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Mendocino Coast Botanical Gardens | Eureka | Fort Bragg | 1966 | $$ | 9 | Gardens | |||||
Forestiere Underground Gardens | Fresno | Fresno | 1906 | $$ | 9 | Gardens | |||||
Twenty Mule Team Museum | Bakersfield | Boron | 1984 | Free | 2 | Museum / Gallery | |||||
Trees of Mystery / End of the Trail Museum | Eureka | Klamath | 1959 | $$ | 9 | Museum / Gallery | |||||
Majestic Mountain Loop | Fresno | Fresno | $$$ | 11 | Tour / Sightseeing | ||||||
Knott's Berry Farm | Los Angeles | Buena Park | 1928 | $$$ | 11 | Amusement Park | |||||
Golfland Camelot | Los Angeles | Anaheim | 1953 | Varies | 12 | Golf | |||||
Yosemite's Badger Pass Ski Area | Fresno | Yosemite National Park | 1935 | $$$ | 11 | Ski Area | |||||
China Peak | Fresno | Lakeshore | 1958 | $$$ | 11 | Snow Skiing | |||||
House of Blues | Los Angeles | Anaheim | 1994 | $-$$$ | 8 | Entertainment District | |||||
Mechanics Bank Arena, Theater & Convention Center | Bakersfield | Bakersfield | 1962 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Angel Stadium | Los Angeles | Anaheim | 1966 | Varies | 12 | Arena / Coliseum / Stadium | |||||
California State Mining & Mineral Museum | Fresno | Mariposa | 1983 | $ | 6 | Museum / Gallery | |||||
Yosemite Sightseeing Tours | Fresno | Oakhurst | 1990 | $$$ | 11 | Tour / Sightseeing | |||||
Sequoia & Kings Canyon National Parks | Fresno | Three Rivers | 1890 | $$ | 9 | Park | |||||
Yosemite National Park | Fresno | Yosemite National Park | 1890 | Varies | 12 | Park | |||||
Los Angeles Chargers | Los Angeles | Carson | 1960 | $$$ | 11 | Sports | |||||
Honda Center | Los Angeles | Anaheim | 1993 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Starlight Bowl | Los Angeles | Burbank | 1935 | Varies | 12 | Music / Entertainment | |||||
Dignity Health Sports Park | Los Angeles | Carson | 2003 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Melting Pot Food Tours | Los Angeles | Beverly Hills | 2008 | $$$ | 11 | Tour / Sightseeing | |||||
Los Angeles Angels of Anaheim | Los Angeles | Anaheim | 1961 | $$-$$$ | 10 | Sports | |||||
Disneyland Park | Los Angeles | Anaheim | 1955 | $$$ | 11 | Amusement Park | |||||
Anaheim Ducks | Los Angeles | Anaheim | 1993 | $$-$$$ | 10 | Sports | |||||
Bicycle Hotel & Casino | Los Angeles | Bell Gardens | 1984 | Varies | 12 | Casino / Gaming | |||||
Hollywood Museum | Los Angeles | Hollywood | 1996 | $$ | 9 | Museum / Gallery | |||||
Ford Theatres | Los Angeles | Hollywood | 1920 | $$$ | 11 | Theatre | |||||
Madame Tussauds Hollywood | Los Angeles | Hollywood | 2009 | $$-$$$ | 10 | Museum / Gallery | |||||
Graumans Chinese Theater | Los Angeles | Hollywood | 1927 | Free | 2 | Theatre | |||||
Hollywood Walk of Fame | Los Angeles | Hollywood | 1960 | Free | 2 | Historic District | |||||
Hard Rock Cafe Hollywood Boulevard | Los Angeles | Hollywood | 2010 | $-$$$ | 8 | Family Attraction | |||||
The Forum Presented by Chase | Los Angeles | Inglewood | 1967 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Arboretum at University of California Irvine | Los Angeles | Irvine | 1960 | Free | 2 | College / University | |||||
Orange County Great Park | Los Angeles | Irvine | 2003 | Free | 2 | Park | |||||
Pretend City Children's Museum | Los Angeles | Irvine | 2009 | $$ | 9 | Museum / Gallery | |||||
San Joaquin Marsh & Wildlife Sanctuary | Los Angeles | Irvine | 1982 | Free | 2 | Wildlife Refuge | |||||
Citrus Stadium | Los Angeles | Glendora | 1963 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Bren Events Center | Los Angeles | Irvine | 1987 | Varies | 12 | Arena / Coliseum / Stadium | |||||
American Cinematheque Egyptian Theatre | Los Angeles | Hollywood | 1922 | $ | 6 | Theatre | |||||
Auto Club Speedway | Los Angeles | Fontana | 1997 | $$$ | 11 | Motorsports | |||||
Candlelight Pavilion Dinner Theatre | Los Angeles | Claremont | 1985 | $$$ | 11 | Theatre | |||||
Irwindale Speedway | Los Angeles | Irwindale | 1999 | $-$$$ | 8 | Motorsports | |||||
Laguna Art Museum | Los Angeles | Laguna Beach | 1929 | Free-$ | 3 | Museum / Gallery | ![]() |
||||
San Manuel Casino | Los Angeles | Highland | 1986 | Varies | 12 | Casino / Gaming | |||||
Aquarium of the Pacific | Los Angeles | Long Beach | 1998 | $$ | 9 | Aquarium | |||||
Griffith Observatory | Los Angeles | Los Angeles | 1935 | Free-$ | 3 | Science / Nature Center | |||||
The Queen Mary | Los Angeles | Long Beach | 1936 | $$$ | 11 | Engineering Marvel | |||||
Queen Mary Tours & Attractions | Los Angeles | Long Beach | 1936 | $$$ | 11 | Tour / Sightseeing | |||||
Hollywood Bowl Amphitheatre | Los Angeles | Los Angeles | 1926 | Varies | 12 | Arena / Coliseum / Stadium | |||||
La Brea Tar Pits & Museum | Los Angeles | Los Angeles | 1913 | $-$$$ | 8 | Museum / Gallery | |||||
Long Beach Convention & Entertainment Center | Los Angeles | Long Beach | 1962 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Los Angeles Memorial Coliseum | Los Angeles | Los Angeles | 1923 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Dolby Theatre | Los Angeles | Los Angeles | 2001 | $$-$$$ | 10 | Theatre | |||||
Galen Center | Los Angeles | Los Angeles | 2006 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Staples Center | Los Angeles | Los Angeles | 2001 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Pauley Pavilion | Los Angeles | Los Angeles | 1965 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Toyota Arena | Los Angeles | Ontario | 2008 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Rose Bowl | Los Angeles | Pasadena | 1922 | $-$$$ | 8 | Sports | |||||
Lancaster Museum of Art & History (MOAH) | Los Angeles | Lancaster | 1986 | Free | 2 | Museum / Gallery | ![]() |
||||
Amoeba Music | Los Angeles | Los Angeles | 2001 | Free | 2 | Music / Entertainment | |||||
J. Paul Getty Museum | Los Angeles | Los Angeles | 2006 | Free | 2 | Museum / Gallery | |||||
Los Angeles Clippers | Los Angeles | Los Angeles | 1984 | $$-$$$ | 10 | Sports | |||||
Hollywood Wax Museum | Los Angeles | Los Angelos | 1965 | Free-$$$ | 5 | Museum / Gallery | |||||
Mullin Automotive Museum | Los Angeles | Oxnard | 2010 | $$ | 9 | Museum / Gallery | |||||
Discovery Cube's OceanQuest | Los Angeles | Newport Beach | 1986 | $ | 6 | Science / Nature Center | |||||
Los Angeles Rams | Los Angeles | Los Angeles | 1936 | $$$ | 11 | Sports | |||||
Pala Casino Spa Resort | Los Angeles | Pala | 2001 | Varies | 12 | Casino / Gaming | |||||
Coussoulis Arena | Los Angeles | San Bernardino | 1995 | Varies | 12 | Arena / Coliseum / Stadium | |||||
iFLY Ontario (Los Angeles) | Los Angeles | Ontario | 1998 | $$$ | 11 | Adventure Activity | |||||
Union Station | Los Angeles | Los Angeles | 1939 | Free | 2 | Railroad | |||||
Los Angeles Dodgers | Los Angeles | Los Angeles | 1890 | $$-$$$ | 10 | Sports | |||||
Los Angeles Kings | Los Angeles | Los Angeles | 1966 | $$-$$$ | 10 | Sports | |||||
Pacific Park | Los Angeles | Santa Monica | 1996 | Free | 2 | Amusement Park | |||||
Raging Waters San Dimas | Los Angeles | San Dimas | 1983 | $$$ | 11 | Waterpark | |||||
Redondo Beach Pier & Harbor | Los Angeles | Redondo Beach | 1889 | Free | 2 | Entertainment District | |||||
Ronald Reagan Presidential Foundation & Library | Los Angeles | Simi Valley | 1991 | $$ | 9 | Museum / Gallery | |||||
iFLY Hollywood | Los Angeles | Universal City | 2007 | $$$ | 11 | Adventure Activity | |||||
Museum of Flying | Los Angeles | Santa Monica | 1974 | $ | 6 | Aviation / Space Related | |||||
Santa Monica Historical Society Museum | Los Angeles | Santa Monica | 1975 | $ | 6 | Museum / Gallery | |||||
Pechanga Resort & Casino | Los Angeles | Temecula | 2002 | Varies | 12 | Casino / Gaming | |||||
Willow Springs International Raceway | Los Angeles | Rosamond | 1953 | $-$$$ | 8 | Motorsports | |||||
Cannery Row | Monterey | Monterey | 1958 | Free | 2 | Entertainment District | |||||
Alex G. Spanos Center | Modesto | Stockton | 1981 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Auto Club Raceway at Pomona | Los Angeles | Pomona | 1952 | $-$$$ | 8 | Motorsports | |||||
Universal Studios Hollywood | Los Angeles | Universal City | 1964 | $$$ | 11 | Amusement Park | |||||
Hard Rock Cafe Universal CityWalk | Los Angeles | Universal City | 1996 | $-$$$ | 8 | Family Attraction | |||||
Santa Monica Pier | Los Angeles | Santa Monica | 1909 | Free | 2 | Entertainment District | |||||
Santa Monica Pier Aquarium | Los Angeles | Santa Monica | 2003 | $ | 6 | Aquarium | |||||
Mountain High Ski Area | Los Angeles | Wrightwood | 1931 | $$$ | 11 | Snow Skiing | |||||
June Mountain | Modesto | June Lake | 1961 | $$$ | 11 | Snow Skiing | |||||
Bear Valley | Modesto | Bear Valley | 1963 | $$$ | 11 | Snow Skiing | |||||
Monterey Bay Aquarium | Monterey | Monterey | 1984 | $$$ | 11 | Aquarium | |||||
Six Flags Hurricane Harbor | Los Angeles | Valencia | 1982 | $$$ | 11 | Amusement Park | |||||
Dodge Ridge | Modesto | Pinecrest | 1950 | $$$ | 11 | Snow Skiing | |||||
National Steinbeck Center | Monterey | Salinas | 1998 | $$ | 9 | Arts / Cultural Center | |||||
Skydive Monterey Bay | Monterey | Marina | 1996 | $$$ | 11 | Adventure Activity | |||||
Ironstone Vineyards | Modesto | Murphys | 1948 | Free | 2 | Distillery / Winery / Vineyard | |||||
Cannery Row IMAX Theatre | Monterey | Monterey | 2008 | $ | 6 | Theatre | |||||
Big Sur Tours and More | Monterey | Big Sur | 2004 | $$$ | 11 | Tour / Sightseeing | |||||
Ag Venture Tours | Monterey | Monterey | 1992 | $$$ | 11 | Tour / Sightseeing | |||||
Monterey Movie Tours | Monterey | Monterey | 1999 | $$$ | 11 | Tour / Sightseeing | |||||
Fairplex | Los Angeles | Pomona | 1922 | Varies | 12 | Expo Center / Fairgrounds | |||||
Carmel Walks | Monterey | Carmel | 1996 | $$$ | 11 | Tour / Sightseeing | |||||
El Teatro Campesino | Los Angeles | San Juan Bautista | 1965 | Varies | 12 | Theatre | ![]() |
||||
Jack London Square | Oakland | Oakland | 1883 | Varies | 12 | Entertainment District | |||||
Center for Photographic Art | Monterey | Carmel | 1967 | Free | 2 | Museum / Gallery | ![]() |
||||
Edwards Stadium / Goldman Field | Oakland | Berkeley | 1932 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Pioneer Gymnasium | Oakland | Hayward | 1967 | $-$$$ | 8 | Sports | |||||
Haas Pavilion | Oakland | Berkeley | 1933 | Varies | 12 | Arena / Coliseum / Stadium | |||||
RingCentral Coliseum | Oakland | Oakland | 1966 | Varies | 12 | Arena / Coliseum / Stadium | |||||
WeatherTech Raceway Laguna Seca | Monterey | Salinas | 1957 | $-$$$ | 8 | Motorsports | |||||
Nixon Presidential Library & Museum | Los Angeles | Yorba Linda | 1990 | Free-$$ | 4 | Museum / Gallery | |||||
Six Flags Magic Mountain | Los Angeles | Valencia | 1971 | $$$ | 11 | Amusement Park | |||||
Elkhorn Slough Safari | Monterey | Moss Landing | $$$ | 11 | Tour / Sightseeing | ||||||
Rock Creek Lodge | Modesto | Mammoth Lake | 1927 | $$$ | 11 | Snow Skiing | |||||
Oakland Zoo in Knowland Park | Oakland | Oakland | 1922 | $$ | 9 | Zoo | |||||
Golden State Warriors | Oakland | Oakland | 1946 | $$-$$$ | 10 | Sports | |||||
Oakland Athletics | Oakland | Oakland | 1901 | $$-$$$ | 10 | Sports | |||||
iFLY SF Bay | Oakland | Union City | 2007 | $$$ | 11 | Adventure Activity | |||||
Indian Wells Tennis Garden | Palm Springs | Indian Wells | 2000 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Chuckwalla Valley Raceway | Palm Springs | Desert Center | 2010 | $-$$$ | 8 | Motorsports | |||||
Oakland Arena | Oakland | Oakland | 1966 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Kala Art Institute | Oakland | Berkeley | 1974 | Varies | 12 | Museum / Gallery | ![]() |
||||
Amoeba Music | Oakland | Berkeley | 1990 | Free | 2 | Music / Entertainment | |||||
Golden Tee Golfland Golden Tee | Oakland | Castro Valley | 1953 | $-$$$ | 8 | Golf | |||||
Lawrence Hall of Science | Oakland | Berkeley | 1968 | $$ | 9 | Science / Nature Center | |||||
Oakland Raiders | Oakland | Oakland | 1960 | $$$ | 11 | Sports | |||||
Snow Summit | Palm Springs | Big Bear Lake | 1952 | $$$ | 11 | Snow Skiing | |||||
Mount Shasta Ski Park | Redding | Mount Shasta | 1985 | $$$ | 11 | Snow Skiing | |||||
Oasis Date Gardens | Palm Springs | Thermal | 1912 | $$ | 9 | Gardens | |||||
Palm Springs Aerial Tramway | Palm Springs | Palm Springs | 1963 | $$$ | 11 | Tour / Sightseeing | |||||
Palm Springs Air Museum | Palm Springs | Palm Springs | 1996 | $$ | 9 | Museum / Gallery | |||||
Agua Caliente Casino Palm Springs | Palm Springs | Palm Springs | 1963 | Varies | 12 | Casino / Gaming | |||||
Indian Canyons | Palm Springs | Palm Springs | 1876 | $ | 6 | Archaeology / Geology Site | |||||
Diamond Mountain Casino & Hotel | Redding | Susanville | 1996 | Varies | 12 | Casino / Gaming | |||||
Lake Shasta Caverns | Redding | Lakehead | 1964 | $$ | 9 | Show Cave | |||||
Kirkwood Mountain Resort | Lake Tahoe | Kirkwood | 1972 | $$$ | 11 | Snow Skiing | |||||
Homewood Mountain Resort | Lake Tahoe | Homewood | 1961 | $$$ | 11 | Snow Skiing | |||||
Donner Ski Ranch | Lake Tahoe | Norden | 1937 | $$$ | 11 | Snow Skiing | |||||
Living Desert Zoo & Gardens | Palm Springs | Palm Desert | 1970 | Free-$$ | 4 | Gardens | |||||
Mammoth Mountain Ski Area | Lake Tahoe | Mammoth Lakes | 1955 | $$$ | 11 | Snow Skiing | |||||
Coachella Valley History Museum | Palm Springs | Indio | 1965 | Free-$ | 3 | Museum / Gallery | ![]() |
||||
Snow Valley | Palm Springs | Running Springs | 1924 | $$$ | 11 | Snow Skiing | |||||
Tributary Whitewater Tours | Sacramento | Coloma | 1978 | $$$ | 11 | Adventure Activity | |||||
Jelly Belly Factory | Sacramento | Fairfield | 1986 | Free | 2 | Tour / Sightseeing | |||||
Feather Falls Casino & Lodge | Sacramento | Oroville | 1996 | Varies | 12 | Casino / Gaming | |||||
Agua Caliente Resort Casino Spa Rancho Mirage | Palm Springs | Rancho Mirage | 2009 | Varies | 12 | Casino / Gaming | |||||
Cache Creek Casino Resort | Sacramento | Brooks | 2004 | Varies | 12 | Casino / Gaming | |||||
UC Davis Health Stadium | Sacramento | Davis | 2007 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Northstar-at-Tahoe | Lake Tahoe | Truckee | 1972 | $$$ | 11 | Snow Skiing | |||||
Alpine Meadows | Lake Tahoe | Tahoe City | 1958 | $$$ | 11 | Snow Skiing | |||||
Sugar Bowl Ski Resort | Lake Tahoe | Norden | 1939 | $$$ | 11 | Snow Skiing | |||||
Boreal Mountain Resort | Lake Tahoe | Soda Springs | 1964 | $$$ | 11 | Snow Skiing | |||||
Tahoe Donner | Lake Tahoe | Truckee | 1970 | Varies | 12 | Snow Skiing | |||||
Soda Springs | Lake Tahoe | Soda Springs | 1941 | $$$ | 11 | Natural Springs | |||||
Royal Gorge Cross Country Ski Resort | Lake Tahoe | Soda Springs | 1971 | $$$ | 11 | Snow Skiing | |||||
Colusa Casino Resort | Sacramento | Colusa | 1986 | Varies | 12 | Casino / Gaming | |||||
Sierra at Tahoe Ski Resort | Lake Tahoe | Twin Bridges | 1946 | $$$ | 11 | Snow Skiing | |||||
Tamarack Lodge | Lake Tahoe | Mammoth Lakes | 1924 | $$$ | 11 | Snow Skiing | |||||
Golden 1 Center | Sacramento | Sacramento | 2016 | $$$ | 11 | Sports | |||||
Sutter Health Park | Sacramento | West Sacramento | 2000 | Varies | 12 | Sports | |||||
Patrick Ranch Museum | Sacramento | Durham | 2010 | Free-$ | 3 | Museum / Gallery | ![]() |
||||
Resort at Squaw Creek | Lake Tahoe | Olympic Valley | 1990 | $$$ | 11 | Snow Skiing | |||||
Sacramento RiverTrain | Sacramento | Woodland | 2005 | $$-$$$ | 10 | Railroad | |||||
Sutter's Fort State Historic Park | Sacramento | Sacramento | 1839 | $ | 6 | Park | |||||
Sacramento Delta King | Sacramento | Sacramento | 1927 | $$$ | 11 | Riverboat Hotel | |||||
Raging Waters Sacramento | Sacramento | Sacramento | 1980 | $$$ | 11 | Waterpark | |||||
Jackson Rancheria Casino Resort | Sacramento | Jackson | 1985 | Varies | 12 | Casino / Gaming | |||||
Western Railway Museum | Sacramento | Suisun City | 1985 | $ | 6 | Museum / Gallery | |||||
Golfland Sunsplash Roseville | Sacramento | Roseville | 1983 | $-$$$ | 8 | Golf | |||||
Whitewater Adventures | Sacramento | Sacramento | 1982 | $$$ | 11 | Adventure Activity | |||||
iFLY Sacramento | Sacramento | Roseville | 1998 | $$$ | 11 | Adventure Activity | |||||
Viejas Casino & Resort | San Diego | Alpine | 1991 | Varies | 12 | Casino / Gaming | |||||
Tahoe Maritime Museum | Lake Tahoe | Tahoe City | 1999 | Free-$ | 3 | Museum / Gallery | |||||
Safe Credit Union Convention Center | Sacramento | Sacramento | 1927 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Bazaar del Mundo | San Diego | San Diego | 1769 | Varies | 12 | Historic District | |||||
Petco Park | San Diego | San Diego | 2004 | $-$$$ | 8 | Sports | |||||
Museum of Photographic Arts | San Diego | San Diego | 1983 | $ | 6 | Museum / Gallery | ![]() |
||||
Chula Vista Elite Athlete Training Center | San Diego | Chula Vista | 1995 | Free | 2 | Sports | |||||
Welk Resort Theatre | San Diego | Escondido | 1964 | $$$ | 11 | Theatre | |||||
Balboa Park | San Diego | San Diego | 1868 | Free-$$$ | 5 | Park | |||||
San Diego Zoo Wild Animal Park | San Diego | Escondido | 1916 | $$$ | 11 | Zoo | |||||
Aquatica - SeaWorld's Waterpark | San Diego | Chula Vista | 2013 | $$$ | 11 | Waterpark | |||||
California Surf Museum | San Diego | Oceanside | 1986 | $ | 6 | Museum / Gallery | |||||
Torrey Pines Gliderport | San Diego | La Jolla | 1997 | $$$ | 11 | Aviation / Space Related | |||||
Gaslamp Quarter | San Diego | San Diego | 1869 | Free | 2 | Historic District | |||||
Barona Resort & Casino | San Diego | Lakeside | 2002 | Varies | 12 | Casino / Gaming | |||||
Hard Rock Hotel San Diego | San Diego | San Diego | 2007 | $-$$$ | 8 | Family Attraction | |||||
iFLY San Diego (Mission Valley) | San Diego | San Diego | 1998 | $$$ | 11 | Adventure Activity | |||||
SEA LIFE Aquarium at Legoland California Resort | San Diego | Carlsbad | 2008 | $$-$$$ | 10 | Aquarium | |||||
iFLY San Diego (Oceanside) | San Diego | Oceanside | 1998 | $$$ | 11 | Adventure Activity | |||||
Hiller Aviation Museum | San Francisco | San Carlos | 1998 | $ | 6 | Museum / Gallery | |||||
Harrah's Resort Southern California | San Diego | Funner | 2004 | Varies | 12 | Casino / Gaming | |||||
Beach Blanket Babylon | San Francisco | San Francisco | 1974 | $$$ | 11 | Theatre | |||||
Boxer Stadium | San Francisco | San Francisco | 1951 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Cow Palace Arena & Event Center | San Francisco | Daly City | 1941 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Pechanga Arena | San Diego | San Diego | 1966 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Viejas Arena | San Diego | San Diego | 1997 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Oracle Park | San Francisco | San Francisco | 2000 | $-$$$ | 8 | Sports | |||||
USS Hornet Museum | San Francisco | Alameda | 1943 | $$ | 9 | Museum / Gallery | ![]() |
||||
Yosemite Mountain Sugar Pine Railroad | Fresno | Fish Camp | 1899 | $$-$$$ | 10 | Railroad | |||||
Golden Gate Ferry | San Francisco | Larkspur | 1970 | $$$ | 11 | Cruise / Ferry | |||||
Asian Art Museum | San Francisco | San Francisco | 1966 | $$ | 9 | Museum / Gallery | ![]() |
||||
Aquarium of the Bay | San Francisco | San Francisco | 1996 | $$ | 9 | Aquarium | |||||
Cable Car Museum | San Francisco | San Francisco | 1974 | Free | 2 | Museum / Gallery | |||||
Valley View Casino & Hotel | San Diego | Valley Center | 2001 | Varies | 12 | Casino / Gaming | |||||
SeaWorld San Diego | San Diego | San Diego | 1964 | $$$ | 11 | Amusement Park | |||||
San Diego Padres | San Diego | San Diego | 1969 | $$-$$$ | 10 | Sports | |||||
San Francisco Giants | San Francisco | San Francisco | 1891 | $$-$$$ | 10 | Sports | |||||
San Francisco Zoo | San Francisco | San Francisco | 1929 | $$ | 9 | Zoo | |||||
California Academy of Sciences | San Francisco | San Francisco | 1916 | $$ | 9 | Museum / Gallery | |||||
Ghirardelli Square | San Francisco | San Francisco | 1862 | Varies | 12 | Entertainment District | |||||
Hard Rock Cafe San Francisco | San Francisco | San Francisco | 1984 | $-$$$ | 8 | Family Attraction | |||||
Ratcliffe Stadium | Fresno | Fresno | 1926 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Kezar Stadium | San Francisco | San Francisco | 1925 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Museum of the African Diaspora (MOAD) | San Francisco | San Francisco | 2005 | $ | 6 | Museum / Gallery | ![]() |
||||
Fisherman's Wharf | San Francisco | San Francisco | 1946 | Free-$$ | 4 | Entertainment District | |||||
Fine Arts Museums of San Francisco | San Francisco | San Francisco | 1895 | Free-$$$ | 5 | Museum / Gallery | |||||
San Francisco Museum of Modern Art | San Francisco | San Francisco | 1935 | $$ | 9 | Museum / Gallery | |||||
Contemporary Jewish Museum | San Francisco | San Francisco | 1984 | $ | 6 | Museum / Gallery | |||||
Cartoon Art Museum | San Francisco | San Francisco | 1987 | $ | 6 | Museum / Gallery | |||||
Musee Mecanique | San Francisco | San Francisco | 1933 | Free | 2 | Museum / Gallery | |||||
Golden Gate Bridge | San Francisco | San Francisco | 1937 | $-$$ | 7 | Engineering Marvel | |||||
Hornblower Cruises & Events | San Francisco | San Francisco | 1980 | $$-$$$ | 10 | Cruise | |||||
Happy Hollow Park & Zoo | San Jose | San Jose | 1961 | Free-$ | 3 | Zoo | |||||
Raging Waters San Jose | San Jose | San Jose | 1975 | $$$ | 11 | Waterpark | |||||
Golfland Milpitas | San Jose | Milpitas | 1953 | Varies | 12 | Golf | |||||
Roaring Camp Railroads Thru the Redwoods | San Jose | Felton | 1963 | $$ | 9 | Railroad | |||||
SAP Center at San Jose | San Jose | San Jose | 1993 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Levi's Stadium | San Francisco | Santa Clara | 2014 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Provident Credit Union Event Center | San Jose | San Jose | 1989 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Angel Island State Park | San Francisco | Tiburon | 1910 | Varies | 12 | Park | |||||
San Jose Museum of Art | San Jose | San Jose | 1969 | $ | 6 | Museum / Gallery | ![]() |
||||
SpeedZone | Los Angeles | City Of Industry | 2001 | $$$ | 11 | Motorsports | |||||
Six Flags Discovery Kingdom | San Francisco | Vallejo | 1968 | $$$ | 11 | Amusement Park | |||||
San Francisco 49ers | San Francisco | Santa Clara | 1950 | $$$ | 11 | Sports | |||||
Tech Museum of Innovation | San Jose | San Jose | 1990 | $$ | 9 | Museum / Gallery | |||||
Cloverleaf Family Bowl | San Jose | Fremont | 1963 | $ | 6 | Family Attraction | |||||
Filoli Historic House & Garden | San Francisco | Woodside | 1917 | $$ | 9 | Historic Home | |||||
Golfland Emerald Hills | San Jose | San Jose | 1953 | $-$$ | 7 | Golf | |||||
San Jose Sharks | San Jose | San Jose | 1990 | $$-$$$ | 10 | Sports | |||||
Saratoga Springs Picnics & Campgrounds | San Jose | Saratoga | 1800 | Varies | 12 | Natural Springs / Falls | |||||
Winchester Mystery House | San Jose | San Jose | 1922 | $$$ | 11 | Historic Home | |||||
Golfland USA | San Jose | Sunnyvale | 1953 | $-$$ | 7 | Golf | |||||
Hearst Castle | San Luis Obispo | San Simeon | 1947 | $$$ | 11 | Historic Home | |||||
Computer History Museum | San Jose | Mountain View | 1996 | $$ | 9 | Museum / Gallery | |||||
Alex G. Spanos Stadium | San Luis Obispo | San Luis Obispo | 1935 | Varies | 12 | Arena / Coliseum / Stadium | |||||
UCSB Events Center | Santa Barbara | Santa Barbara | 1979 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Harder Stadium | Santa Barbara | Santa Barbara | 1966 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Stevens Stadium - Buck Shaw Field | San Jose | Santa Clara | 1962 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Sonoma Raceway | Santa Rosa | Sonoma | 1968 | $$-$$$ | 10 | Motorsports | |||||
Maples Pavilion | San Jose | Stanford | 1969 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Stanford Stadium | San Jose | Stanford | 1921 | Varies | 12 | Arena / Coliseum / Stadium | |||||
de Saisset Museum | San Jose | Santa Clara | 1955 | Free-$ | 3 | Museum / Gallery | ![]() |
||||
Santa Maria Valley Discovery Museum | San Luis Obispo | Santa Maria | 1997 | $ | 6 | Museum / Gallery | |||||
Morro Bay Maritime Museum | San Luis Obispo | Morro Bay | 1994 | $ | 6 | Museum / Gallery | |||||
