Modal title
One fine body…
Attractions include Amusement & Theme Parks, Historic Sites, Museums, Parks, Theaters, Zoos and more.
Map | Call | Attraction | City | Year Open | Rate Range | Type | Video | Book | Group | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Dole Plantation | Oahu | Wahiawa | 1950 | Varies | 12 | Agricultural / Livestock | ![]() |
||||
International Market Place | Oahu | Waikiki | 1957 | Free | 2 | Shopping Attraction | |||||
Polynesian Cultural Center | Oahu | Laie | 1963 | $$$ | 11 | Arts / Cultural Center | |||||
Honolulu Museum of Art | Oahu | Honolulu | 1927 | Free-$$ | 4 | Museum / Gallery | |||||
Hui o Laka Koke'e Museum | Oahu | Kekaha | 1953 | Free | 2 | Museum / Gallery | ![]() |
||||
Honolulu Theatre for Youth | Oahu | Honolulu | 1955 | $$ | 9 | Theatre | |||||
Queen Emma Summer Palace | Oahu | Honolulu | 1848 | $ | 6 | Historic Home | |||||
Hawaii Theatre Center | Oahu | Honolulu | 1922 | $ | 6 | Theatre | |||||
Bishop Museum | Oahu | Honolulu | 1889 | $$ | 9 | Museum / Gallery | |||||
Waikiki Trolley | Oahu | Honolulu | 1986 | $$-$$$ | 10 | Tour / Sightseeing | |||||
Diamond Head Theatre | Oahu | Honolulu | 1915 | $$$ | 11 | Theatre | |||||
Waikiki Aquarium | Oahu | Honolulu | 1904 | $ | 6 | Aquarium | |||||
Manoa Heritage Center | Oahu | Honolulu | 1996 | $ | 6 | Arts / Cultural Center | |||||
Iolani Palace | Oahu | Honolulu | 1882 | $-$$ | 7 | Historic Home | |||||
USS Arizona Memorial | Oahu | Honolulu | 1962 | Free | 2 | Memorial / Monument | ![]() |
||||
Blaisdell Center | Oahu | Honolulu | 1964 | Varies | 12 | Theatre | |||||
Pacific Fleet Submarine Museum | Oahu | Honolulu | 1981 | $ | 6 | Military | ![]() |
||||
Kualoa Ranch | Oahu | Kaaawa | 1850 | Varies | 12 | Adventure Activity | |||||
Wet n' Wild Hawaii | Oahu | Kapolei | 1999 | $$$ | 11 | Waterpark | ![]() |
||||
Hawaiian Mission Houses | Oahu | Honolulu | 1820 | $$ | 9 | Historic District | ![]() |
||||
Atlantis Adventures Waikiki | Oahu | Waikiki | 1989 | $$$ | 11 | Adventure Activity | |||||
Aloha Stadium | Oahu | Honolulu | 1975 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Paradise Cove Luau | Oahu | Kapolei | 1997 | $$$ | 11 | Dinner Theatre | |||||
Hawai'i Symphony | Oahu | Honolulu | 1900 | $$$ | 11 | Music / Entertainment | |||||
Donkey Mill Art Center | Oahu | Holualoa | 1994 | Varies | 12 | Arts / Cultural Center | |||||
Stan Sheriff Center | Oahu | Honolulu | 1994 | Varies | 12 | Arena / Coliseum / Stadium | |||||
Waimea Valley | Oahu | Waimea | 1795 | $$-$$$ | 10 | Park | |||||
Leeward Theatre | Oahu | Pearl City | 1974 | Varies | 12 | Theatre | ![]() |
||||
Battleship Missouri Memorial | Oahu | Honolulu | 1944 | $$ | 9 | Military | ![]() |
||||
Pearl Harbor Aviation Museum | Oahu | Honolulu | 2006 | $$-$$$ | 10 | Aviation / Space Related | ![]() |
||||
Sea Life Park Hawaii | Oahu | Waimanalo | 1964 | $$$ | 11 | Aquarium | ![]() |
||||
Circle Island Tours | Oahu | 1983 | $$$ | 11 | Tour / Sightseeing | ![]() |
|||||
Hawaii Tours | Oahu | Oahu | 2000 | $$$ | 11 | Tour / Sightseeing | ![]() |
![]() |
|||
Pearl Harbor Tours | Oahu | Pearl Harbor | 2011 | $$$ | 11 | Tour / Sightseeing | ![]() |
![]() |
|||
Coral Crater Adventure Park | Oahu | Kapolei | 2016 | $$$ | 11 | Adventure Activity | ![]() |
||||
Hard Rock Cafe Honolulu | Oahu | Honolulu | 1987 | $-$$$ | 8 | Family Attraction | ![]() |
||||
Diamond Head State Monument | Oahu | Honolulu | 1968 | Free-$ | 3 | Park | ![]() |
||||
Capitol Modern (Hawaii State Art Museum) | Oahu | Honolulu | 2002 | Free | 2 | Museum / Gallery |