Modal title
One fine body…
Banquet & Group Restaurants
Map | Call | Restaurant | City | Founded | Rate Range | Cuisine | Banquet Seating | Video | Book | Group |
---|---|---|---|---|---|---|---|---|---|---|
Charleston | Baltimore | 1997 | $$$ | French | 100 | |||||
Hard Rock Cafe Baltimore | Baltimore | 1997 | $-$$$ | American | 250 | |||||
Phillips Seafood - Baltimore | Baltimore | 1956 | $$-$$$ | Seafood | ||||||
The Prime Rib | Baltimore | 1965 | $$$ | Steakhouse | 90 | |||||
Tavira | Chevy Chase | 1999 | $$-$$$ | Greek | ||||||
Toby's Dinner & Show | Columbia | 1979 | $$$ | American | 300 | |||||
Island View Waterfront Cafe | Essex | 1928 | $$ | American | 70 | |||||
River Watch Restaurant & Marina | Essex | 1989 | $$ | Seafood | 150 | |||||
Thacher & Rye | Frederick | 2008 | $$$ | Continental/International | 200 | |||||
Way Off Broadway Dinner Theatre | Frederick | 1995 | $$$ | American | ||||||
Medieval Times Dinner & Tournament Baltimore | Hanover | 2003 | $$$ | American | ![]() |
![]() |
![]() |
|||
Suicide Bridge Restaurant | Hurlock | 1983 | $$ | Seafood | 450 | |||||
Bobby McKey's Dueling Piano Bar | National Harbor | 2008 | $$ | American | 450 | |||||
Bond 45 | National Harbor | 2008 | $$ | Italian | 30 | |||||
Antrim 1844 | Taneytown | 1844 | $$$ | Continental/International | 200 |