Modal title
One fine body…
Banquet & Group Restaurants
Click the links below for restaurants near that city:
Map | Call | Restaurant | City | Founded | Rate Range | Cuisine | Banquet Seating | Video | Book | Group | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Vista | Columbia | Columbia | 1786 | Free-$$$ | 5 | Varies | ||||||
The Old Oyster Factory | Hilton Head | Hilton Head Island | 1994 | $$$ | 11 | Seafood | ||||||
Broadway at the Beach | Myrtle Beach | Myrtle Beach | 1995 | Varies | 12 | Varies | ||||||
810 Billiards & Bowling | Myrtle Beach | North Myrtle Beach | 2015 | $$-$$$ | 10 | American | ||||||
Middleton Place | Charleston | Charleston | 1741 | $$-$$$ | 10 | Southern/Soul | 225 | ![]() |
![]() |
|||
Schoolhouse BBQ | Myrtle Beach | Scranton | 1994 | $-$$ | 7 | Barbecue | 40 | |||||
Sole on the Green Restaurant & Joe's Place Bar | Greenville | Clemson | 2016 | $$ | 9 | American | ||||||
Marleys Island Grille | Hilton Head | Hilton Head Island | 2002 | $$ | 9 | Seafood | 100 | |||||
The Studio | Hilton Head | Hilton Head Island | 2004 | $$$ | 11 | Continental/International | 65 | |||||
Southbound Smokehouse | Aiken | North Augusta | 2019 | $$ | 9 | Barbecue | ||||||
Anson Restaurant | Charleston | Charleston | $$$ | 11 | American | 200 | ||||||
Bubba Gump Shrimp Company | Charleston | Charleston | 2001 | $$ | 9 | Seafood | 250 | |||||
SpiritLine Cruises & Events | Charleston | Charleston | 1986 | $$$ | 11 | American | 400 | |||||
Barefoot Landing | Myrtle Beach | North Myrtle Beach | 1988 | Varies | 12 | Varies | ||||||
Miller's Bread Basket | Aiken | Blackville | 1987 | $ | 6 | American | ||||||
Whiskey Alley | Aiken | Aiken | 2017 | $$ | 9 | Tapas | ||||||
NarroWay Theatre | Rock Hill | Fort Mill | 1997 | $-$$$ | 8 | Southern/Soul | ||||||
Pirates Voyage Fun, Feast & Adventure | Myrtle Beach | Myrtle Beach | 1992 | $$$ | 11 | American | 940 | |||||
Clark's Inn & Restaurant | Charleston | Santee | 1946 | $$ | 9 | American | ||||||
Glass Onion | Charleston | Charleston | 2008 | $$ | 9 | Southern/Soul | ||||||
Mill Pond Steakhouse | Columbia | Rembert | $$$ | 11 | Steakhouse | |||||||
The Peddler Steakhouse | Greenville | Greenville | 1969 | $$$ | 11 | Steakhouse | 45 | |||||
Drunken Jack's | Myrtle Beach | Murrells Inlet | $$$ | 11 | Seafood | |||||||
Manuel's Bread Cafe | Aiken | North Augusta | 2008 | $$$ | 11 | French | 12 | |||||
Michael Anthony's Cucina Italiana | Hilton Head | Hilton Head Island | 2002 | $$$ | 11 | Italian | 50 | |||||
Medieval Times Dinner & Tournament | Myrtle Beach | Myrtle Beach | 1995 | $$$ | 11 | Continental/International | 1 | |||||
Sticky Fingers | Myrtle Beach | Myrtle Beach | 1992 | $$ | 9 | Barbecue | ||||||
Hard Rock Cafe Myrtle Beach | Myrtle Beach | Myrtle Beach | 1995 | $-$$$ | 8 | American | 254 | |||||
House of Blues | Myrtle Beach | North Myrtle Beach | 1997 | $$-$$$ | 10 | Southern/Soul | 2,850 | |||||
Bluffton Oyster Company | Hilton Head | Bluffton | 1899 | $$ | 9 | Seafood | ||||||
Tupelo Honey Cafe | Myrtle Beach | Myrtle Beach | 2015 | $$ | 9 | Southern/Soul | 270 | |||||
Jimmy Buffet's Margaritaville Myrtle Beach | Myrtle Beach | Myrtle Beach | 2004 | $$ | 9 | American | 350 | |||||
Giant Crab Seafood Restaurant | Myrtle Beach | Myrtle Beach | 2001 | $$ | 9 | Seafood | 600 | |||||
Pier 14 Restaurant & Lounge | Myrtle Beach | Myrtle Beach | 1984 | $$ | 9 | Seafood | ||||||
Sea Captain's House | Myrtle Beach | Myrtle Beach | 1962 | $$ | 9 | Seafood | ||||||
Scatori's Pizzeria & Italian Restaurant | Myrtle Beach | Myrtle Beach | 2008 | $$ | 9 | Italian | ||||||
Skull Creek Boathouse | Hilton Head | Hilton Head Island | 1981 | $$-$$$ | 10 | Seafood | ||||||
The Salty Dog Cafe | Hilton Head | Hilton Head Island | 1973 | $$ | 9 | Seafood | ||||||
CQ's | Hilton Head | Hilton Head Island | 1973 | $$$ | 11 | American | ||||||
Saltus River Grill | Hilton Head | Beaufort | 2001 | $$$ | 11 | Continental/International | ||||||
Hudson's Seafood House | Hilton Head | Hilton Head Island | 1967 | $$ | 9 | Seafood | ||||||
The Willcox | Aiken | Aiken | 1898 | $$-$$$ | 10 | American | 200 | |||||
Rose Hill | Aiken | Aiken | 1898 | $$$ | 11 | Continental/International | 65 | |||||
Ruth's Chris Steak House | Myrtle Beach | Myrtle Beach | 1965 | $$$ | 11 | Steakhouse | 80 | |||||
Sigler's Rotisserie & Seafood | Hilton Head | Bluffton | 1996 | $$-$$$ | 10 | Seafood | 65 | |||||
Thoroughbred Country | Aiken | Aiken | 1871 | Varies | 12 | Varies | ![]() |
![]() |