Modal title
One fine body…
Festivals and Events. For exact festival dates, contact the local visitors bureaus here
Click the links below for festivals and events near that city:
Map | Call | Festival/Event | City | Founded | Rate Range | Festival Month | Video | Book | Group | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Mid-Georgia Doc Holliday Festival | Columbus | Griffin | Free | 2 | Sep | ||||||
National Grits Festival | Columbus | Warwick | 1998 | Free | 2 | Apr | |||||
Hawkinsville Harness Festival | Savannah | Hawkinsville | 1973 | Varies | 12 | Apr | |||||
Callanwolde Artist Market | Atlanta | Atlanta | 2014 | $ | 6 | Jan | |||||
Fantastic Fourth Celebration | Atlanta | Stone Mountain | 1967 | Free | 2 | Jul | |||||
Stone Mountain Park Lasershow Spectacular | Atlanta | Stone Mountain | 1995 | $ | 6 | Mar-Oct | |||||
Virginia-Highland Summerfest | Atlanta | Atlanta | 1984 | Free | 2 | Jun | |||||
Atlanta Jazz Festival | Atlanta | Atlanta | 1978 | Free | 2 | May | |||||
Penny McHenry Hydrangea Festival | Atlanta | Douglasville | 2007 | $ | 6 | Jun | |||||
Taste of Marietta | Atlanta | Marietta | 1993 | Free | 2 | Apr | |||||
Easter Sunrise Service | Atlanta | Stone Mountain | 1945 | $ | 6 | Apr | |||||
Heritage Sandy Springs Farmers Market | Atlanta | Sandy Springs | 2010 | Free | 2 | Apr-Dec | |||||
Georgia Renaissance Festival | Atlanta | Fairburn | 1985 | $$ | 9 | Apr-Jun | |||||
Concerts by the Springs | Atlanta | Sandy Springs | 1996 | Free | 2 | May-Sep | |||||
Sweet Auburn SpringFest | Atlanta | Atlanta | 1984 | Free | 2 | May | |||||
Atlanta 500 | Atlanta | Hampton | 1960 | $$-$$$ | 10 | Mar | |||||
Decatur Arts Festival | Atlanta | Decatur | 1989 | Free | 2 | May | |||||
Suwanee American Craft Beer Festival | Atlanta | Suwanee | 2011 | $$$ | 11 | Mar | |||||
Atlanta Film Festival | Atlanta | Atlanta | 1976 | $$$ | 11 | Mar | |||||
Candler Park Music & Food Festival | Atlanta | Atlanta | 2008 | $$$ | 11 | Jun | |||||
Laughing Skull Comedy Festival | Atlanta | Atlanta | 2010 | $$ | 9 | Mar | |||||
Geranium Festival & Jam | Atlanta | McDonough | 1977 | Varies | 12 | May | |||||
Sandy Springs Artsapalooza | Atlanta | Sandy Springs | 2012 | Free | 2 | Apr | |||||
Sandy Springs Lantern Parade | Atlanta | Sandy Springs | 2016 | Free | 2 | Apr | |||||
Hospitality Highway Century Ride | Atlanta | Sandy Springs | 2009 | $$$ | 11 | Jul | |||||
Marietta StreetFest | Atlanta | Marietta | 1992 | Free | 2 | Sep | |||||
Atlanta Celebrates Photography | Atlanta | Atlanta | 1999 | Free | 2 | Oct | |||||
Art in the Park | Atlanta | Marietta | 1987 | Free | 2 | Sep | |||||
Peachtree Road Race | Atlanta | Atlanta | 1969 | $$$ | 11 | Jul | |||||
Gwinnett County Fair | Atlanta | Duluth | 1953 | $ | 6 | Sep | |||||
Pumpkin Festival | Atlanta | Stone Mountain | 2002 | $$$ | 11 | Sep-Oct | |||||
Hapeville Happy Days Festival | Atlanta | Hapeville | 1998 | Free | 2 | Sep | |||||
Indian Festival & Pow-wow | Atlanta | Stone Mountain | 1999 | $$$ | 11 | Nov | |||||
National Black Arts Festival | Atlanta | Atlanta | 1988 | Free-$$$ | 5 | Jul-Sep | |||||
Dragon Con | Atlanta | Atlanta | 1987 | Varies | 12 | Sep | |||||
Music Midtown | Atlanta | Atlanta | 1994 | $$$ | 11 | Sep | |||||
Norcross Art Splash & Wine Festival | Atlanta | Norcross | 2004 | Free | 2 | Oct | |||||
Atlanta Dogwood Festival | Atlanta | Atlanta | 1936 | Free | 2 | Apr | ![]() |
||||
Atlanta Food & Wine Festival | Atlanta | Atlanta | 2010 | $$$ | 11 | May | |||||
Duluth Fall Festival | Atlanta | Duluth | 1982 | Free | 2 | Sep | |||||
Magical Nights of Lights | Atlanta | Lake Lanier Islands | 1993 | $$$ | 11 | Nov-Dec | |||||
Elegant Elf Marketplace | Atlanta | Sandy Springs | 2011 | $$ | 9 | Nov | |||||
Summer Splash | Atlanta | Sandy Springs | 2007 | Free-$$ | 4 | Jul | |||||
Johns Creek Arts Festival | Atlanta | Johns Creek | 2014 | Free | 2 | Oct | |||||
Sweet Auburn Heritage Festival | Atlanta | Atlanta | 2006 | Free | 2 | Nov | |||||
Festival Peachtree Latino Atlanta | Atlanta | Atlanta | 2000 | Free | 2 | Aug | |||||
Lighting of Atlantic Station | Atlanta | Atlanta | Free | 2 | Nov | ||||||
Piedmont Park Arts Festival | Atlanta | Atlanta | 2010 | Free | 2 | Aug | |||||
Suwanee Wine Fest | Atlanta | Suwanee | 2013 | $$$ | 11 | Nov | |||||
Stone Mountain Highland Games | Atlanta | Stone Mountain | 1973 | $$ | 9 | Oct | |||||
Stone Mountain Christmas | Atlanta | Stone Mountain | 1998 | $$$ | 11 | Nov-Jan | |||||
Washington-Wilkes Tour of Homes | Augusta | Washington | 1998 | $-$$$ | 8 | Apr | |||||
Mule Day Southern Heritage Festival | Augusta | Washington | 1980 | $ | 6 | Oct | |||||
Hogansville Hummingbird Festival | Columbus | Hogansville | 1997 | $ | 6 | Oct | |||||
Augusta Futurity | Augusta | Augusta | 1979 | $ | 6 | Jan | |||||
Sky High Hot Air Balloon Festival | Columbus | Pine Mountain | 1999 | $$ | 9 | Sep | |||||
Oliver Hardy Festival Main Street Harlem | Augusta | Harlem | 1989 | Free | 2 | Oct | |||||
Beaver Creek Festival | Columbus | Montezuma | 1994 | Free | 2 | Oct | |||||
Southland Jubilee | Augusta | Greensboro | 1998 | Free | 2 | Apr | |||||
Steeplechase at Callaway Gardens | Columbus | Pine Mountain | 1985 | $$$ | 11 | Nov | |||||
Azalea Season | Columbus | Pine Mountain | 1952 | $$-$$$ | 10 | Mar-Apr | |||||
The Masters | Augusta | Augusta | 1934 | $$$ | 11 | Apr | |||||
Callaway Gardens Fantasy in Lights | Columbus | Pine Mountain | 1992 | $$ | 9 | Nov-Dec | |||||
Sparkle Sandy Springs | Atlanta | Sandy Springs | 2017 | Free | 2 | Dec | |||||
Big Pig Jig | Columbus | Vienna | 1982 | Free | 2 | Nov | ![]() |
||||
Arts in the Heart of Augusta | Augusta | Augusta | 1980 | $ | 6 | Sep | |||||
Plains Peanut Festival | Columbus | Plains | 1998 | Free | 2 | Sep | |||||
Southern Garden Symposium | Columbus | Pine Mountain | 1987 | $$$ | 11 | Jan | |||||
AthFest Music & Arts Festival | Macon | Athens | 1996 | Free | 2 | Jun | |||||
Deep Roots Festival | Macon | Milledgeville | 2003 | $-$$ | 7 | Oct | |||||
Conyers Cherry Blossom Festival | Macon | Conyers | 1981 | Free | 2 | Mar | |||||
Georgia Peach Festival | Macon | Fort Valley | 1986 | Free | 2 | Jun | |||||
Georgia JugFest & Old Knoxville Days | Macon | Knoxville | 2004 | Free | 2 | May | |||||
Old Book Sale | Macon | Macon | 1966 | Free | 2 | Mar | |||||
Faschingsverein (German Mardi Gras) | North Georgia | Helen | 1970 | $ | 6 | Feb | ![]() |
||||
Georgia National Rodeo | Macon | Perry | 1991 | $-$$ | 7 | Feb | |||||
Forsythia Festival | Macon | Forsyth | 1988 | Free | 2 | Mar | |||||
Festival of Camellias | Macon | Fort Valley | 1945 | $ | 6 | Feb | |||||
Arch Fest | Savannah | Jesup | 2003 | Varies | 12 | Oct | |||||
Georgia Sweet Potato Festival | Savannah | Ocilla | 1960 | Free | 2 | Oct | |||||
Winterville Marigold Festival | Macon | Winterville | 1971 | Varies | 12 | May | |||||
Classic City Brewfest | Macon | Athens | 1995 | $$$ | 11 | Apr | |||||
Bethlehem Star Festival | Macon | Bethlehem | 2005 | Free | 2 | Oct | |||||
Alpine Helen | North Georgia | Helen | 1857 | Varies | 12 | Jan-Dec | ![]() |
![]() |
|||
Dahlonega Arts & Wine Festival | North Georgia | Dahlonega | 1987 | Free | 2 | May | |||||
Dahlonega's 4th of July Celebration | North Georgia | Dahlonega | Free | 2 | Jul | ||||||
Oktoberfest | North Georgia | Helen | 1970 | $ | 6 | Sep-Oct | ![]() |
||||
Mountain Top Rodeo | North Georgia | Dahlonega | 1990 | $$ | 9 | Jun | |||||
Pan African Festival of Georgia | Macon | Macon | 1997 | Free | 2 | Apr | ![]() |
||||
Harvest Hoe Down Celebration | Columbus | Warm Springs | 1998 | Free | 2 | Oct | |||||
Southeastern Chuck Wagon Gathering | North Georgia | Cartersville | 2003 | Free-$ | 3 | Mar | |||||
Pine Log Arts & Crafts Fair | North Georgia | Rydal | 1979 | $ | 6 | Sep | |||||
Helen to the Atlantic Balloon Race & Festival | North Georgia | Helen | 1974 | Free | 2 | Jun | |||||
Dahlonega Literary Festival | North Georgia | Dahlonega | 2004 | Free | 2 | Mar | |||||
Trout Tournament | North Georgia | Helen | 1970 | $$$ | 11 | Mar | ![]() |
||||
Magical Easter Eggstravaganza | North Georgia | Cleveland | 1987 | Free | 2 | Apr | |||||
Gold Rush Festival | North Georgia | Villa Rica | Free | 2 | Sep | ||||||
Georgia Mountain Birdfest | North Georgia | Helen | $$$ | 11 | May | ||||||
Blairsville Scottish Festival & Highland Games | North Georgia | Blairsville | 2004 | $$ | 9 | Jun | |||||
Downtown Spring Fling & Backyard BBQ | Valdosta | Moultrie | 2004 | Free | 2 | Apr | |||||
Bear on the Square Mountain Festival | North Georgia | Dahlonega | 1997 | Varies | 12 | Apr | |||||
Georgia Mountain Moonshine Cruiz-In | North Georgia | Hiawassee | 2010 | $ | 6 | Aug | |||||
Lake Hartwell Antique Boat Festival | North Georgia | Hartwell | 1994 | Free | 2 | Apr | |||||
Agri Fest at White County | North Georgia | Cleveland | 2005 | Free | 2 | Oct | |||||
Tallulah Gorge Skywalk Celebration | North Georgia | Clayton | 2015 | $$ | 9 | Jun | |||||
Thomas A. Dorsey Festival | North Georgia | Villa Rica | 1995 | Free | 2 | Jun | |||||
Georgia Wine Country Festival | North Georgia | Dahlonega | 2002 | Free | 2 | Jun | |||||
Spring Wine Highway Weekend | North Georgia | North Georgia | 2006 | $$$ | 11 | Mar | |||||
Georgia Steeplechase | North Georgia | Rome | 1966 | $$$ | 11 | Apr | |||||
Bavarianfest | North Georgia | Helen | 1990 | $ | 6 | May | ![]() |
||||
Blessing of the Fleet | Savannah | Darien | 1968 | $ | 6 | Apr | |||||
Savannah Irish Festival | Savannah | Savannah | 1993 | $$ | 9 | Feb | |||||
Savannah Tour of Homes & Gardens | Savannah | Savannah | 1935 | $$$ | 11 | Mar | |||||
Peaches to the Beaches | Savannah | Brunswick | 2005 | Varies | 12 | Mar | |||||
Spring Arts, Crafts & Music Festival | North Georgia | Blairsville | 2008 | $ | 6 | May | |||||
Savannah Scottish Games | Savannah | Savannah | 1976 | $$ | 9 | May | |||||
St. Patrick's Day Celebration | Savannah | Savannah | 1813 | Free | 2 | Mar | |||||
Jazz in the Park | Savannah | St. Simons Island | $ | 6 | May-Sep | ||||||
Christmas in the Mountains Lighted Parade | North Georgia | Cleveland | 1999 | Free | 2 | Dec | |||||
Festival of Trees | North Georgia | Cleveland | 2004 | Free | 2 | Nov-Dec | |||||
Mountain Moonshine Festival | North Georgia | Dawsonville | 1968 | Free | 2 | Oct | |||||
Woodbine Crawfish Festival | Savannah | Woodbine | 1986 | Varies | 12 | Apr | |||||
Cumming Country Fair & Festival | North Georgia | Cumming | 1995 | $ | 6 | Oct | |||||
Georgia Marble Festival | North Georgia | Jasper | 1981 | $ | 6 | Oct | |||||
Island Treasures | Savannah | Jekyll Island | 2002 | Free | 2 | Jan-Feb | |||||
Vidalia Onion Festival | Savannah | Vidalia | 1977 | Free | 2 | Apr | |||||
St. Patrick's Day Festival | Savannah | Dublin | 1966 | Free | 2 | Feb-Mar | |||||
Another Bloomin' Festival | Savannah | Metter | 1992 | Free | 2 | Apr | |||||
Gold Rush Days | North Georgia | Dahlonega | 1956 | Free | 2 | Oct | |||||
Old Fashioned Christmas | North Georgia | Dahlonega | $-$$ | 7 | Nov-Dec | ||||||
Jekyll Island Art & Antiques Festival | Savannah | Jekyll Island | 1976 | Free | 2 | Mar | |||||
Georgia Blueberry Festival | Savannah | Alma | 1975 | Varies | 12 | Jun | |||||
Calico Arts & Crafts Festival | Valdosta | Moultrie | $ | 6 | Mar | ||||||
Savannah Greek Festival | Savannah | Savannah | 1952 | $ | 6 | Oct | |||||
Fourth of July Celebration on River Street | Savannah | Savannah | Free | 2 | Jul | ||||||
Shalom Y'all Jewish Food Festival | Savannah | Savannah | 1989 | Free | 2 | Oct | |||||
Shrimp & Grits: The Wild Georgia Shrimp Festival | Savannah | Jekyll Island | 2006 | Free | 2 | Sep | |||||
St. Vincent's Tour of Homes & Teas | Savannah | Savannah | $$$ | 11 | Oct | ||||||
Georgia Apple Festival | North Georgia | Ellijay | 1972 | $ | 6 | Oct | |||||
Art Under The Oaks | Savannah | St. Simons Island | 1969 | Free | 2 | Sep | |||||
Savannah Music Festival | Savannah | Savannah | 1989 | $$-$$$ | 10 | Mar-Apr | |||||
Christmas on the River | Savannah | Savannah | Free | 2 | Dec | ||||||
Savannah Jazz Festival | Savannah | Savannah | 1983 | Free | 2 | Sep | |||||
Oktoberfest on the River | Savannah | Savannah | 1977 | Free | 2 | Oct | |||||
Rock Shrimp Festival | Savannah | St. Marys | 1972 | $ | 6 | Oct | |||||
Thomasville Antiques Show & Sale | Valdosta | Thomasville | 1989 | $$ | 9 | Feb | |||||
Savannah Speed Classic | Savannah | Savannah | 2008 | $$-$$$ | 10 | Oct | |||||
Downtown Holiday Celebration | Savannah | Statesboro | 2000 | Free | 2 | Dec | |||||
Harmony Jubilee | Savannah | Fitzgerald | 2012 | $ | 6 | Aug | |||||
Blues & BBQ | Savannah | Hinesville | 2003 | Free | 2 | Sep | |||||
Thomasville Fly-In | Valdosta | Thomasville | 1967 | $ | 6 | Oct | |||||
Swamp Gravy | Valdosta | Colquitt | 1992 | $$ | 9 | Oct | |||||
Great Southern Acoustic Music Festival | Valdosta | Ochlocknee | 2002 | $$ | 9 | Oct | |||||
Sunbelt Agricultural Expo | Valdosta | Moultrie | 1978 | $ | 6 | Oct | |||||
Honey Bee Festival | Valdosta | Hahira | 1981 | Varies | 12 | Oct | |||||
Thomasville Rose Show & Festival | Valdosta | Thomasville | 1921 | Free | 2 | Apr | |||||
Calico Holiday Arts & Crafts Show | Valdosta | Moultrie | $ | 6 | Nov | ||||||
Pelham Wildlife Festival | Valdosta | Pelham | 1990 | Free | 2 | Oct | |||||
Victorian Christmas | Valdosta | Thomasville | 1987 | $ | 6 | Dec | |||||
Gnat Days Festival | Valdosta | Camilla | 1985 | Varies | 12 | May | |||||
Fiesta del Pueblo | Valdosta | Tifton | 1996 | Free | 2 | Sep | |||||
First Friday Sip & Stroll | Valdosta | Thomasville | 2014 | $ | 6 | Apr-Dec | |||||
Plantation Wildlife Arts Festival | Valdosta | Thomasville | 1995 | $$$ | 11 | Nov | |||||
Covey Film Festival | Valdosta | Thomasville | 2013 | $$ | 9 | Oct | |||||
St. Simons Food & Spirits Festival | Savannah | St. Simons Island | 2012 | $$$ | 11 | Oct | |||||
Taste of Alpharetta | Atlanta | Alpharetta | 1991 | Free | 2 | May | ![]() |
||||
Forsyth CVB | Macon | Forsyth | 1822 | Varies | 12 | Jan-Dec | ![]() |
![]() |
|||
Georgia Mountain Fair | North Georgia | Hiawassee | 1950 | $$-$$$ | 10 | Aug | |||||
Prater's Mill Country Fair | North Georgia | Varnell | 1971 | $ | 6 | Oct | |||||
Peach State Summer Theatre | Valdosta | Valdosta | 2005 | $$$ | 11 | May-Jul | |||||
Crabapple Fest | Atlanta | Milton | 1969 | Free | 2 | Oct | |||||
Yellow Daisy Festival | Atlanta | Stone Mountain | 1969 | Free | 2 | Sep | |||||
July 4th Weekend Star Spangled Beach Party | Columbus | Pine Mountain | 1952 | $$ | 9 | Jul | |||||
Watermelon Days Festival | Columbus | Cordele | 1949 | Varies | 12 | Jun | |||||
Chick-fil-A Peach Bowl | Atlanta | Atlanta | 1968 | $$$ | 11 | Jan | |||||
Ocmulgee Indian Celebration | Macon | Macon | 1990 | $ | 6 | Sep | |||||
Mountain Heritage Festival | North Georgia | Blairsville | 2000 | Free | 2 | Aug | |||||
Jekyll Tree Lighting Festival & Holidays in History | Savannah | Jekyll Island | Free | 2 | Nov | ||||||
Inman Park Festival | Atlanta | Atlanta | 1971 | Varies | 12 | Apr | |||||
Boston Mini-Marathon & Festival | Valdosta | Boston | 1980 | $$ | 9 | Oct | |||||
Atlanta Greek Festival | Atlanta | Atlanta | 1975 | $ | 6 | Oct | |||||
Georgia-Carolina State Fair | Augusta | Augusta | 1923 | $ | 6 | Oct | |||||
City of Sugar Hill Parks & Recreation | Atlanta | Sugar Hill | 1939 | Varies | 12 | Jan-Dec | ![]() |
||||
Blowing Screams Farm - Forest of Fear | North Georgia | Flintstone | 2006 | $$ | 9 | Oct | |||||
Dillard Bluegrass & Barbeque Festival | North Georgia | Dillard | 1997 | $ | 6 | Aug | |||||
A Tour of Southern Ghosts | Atlanta | Stone Mountain | 1985 | $$ | 9 | Oct | |||||
Sandy Springs Festival | Atlanta | Sandy Springs | 1985 | Free | 2 | Sep | |||||
Marietta Pilgrimage Christmas Home Tour | Atlanta | Marietta | 1986 | $$ | 9 | Dec | |||||
Augusta Southern Nationals Dragboat Races | Augusta | Augusta | 1985 | $$ | 9 | Jul | |||||
Fireside Craft / Art Show at Unicoi State Park | North Georgia | Helen | 1976 | Free | 2 | Feb | |||||
Brunswick Rockin' Stewbilee | Savannah | Brunswick | 2000 | $ | 6 | Nov | |||||
Booth Western Art Museum Events | North Georgia | Cartersville | 2003 | Free | 2 | Jan-Dec | |||||
Rose Lawn Arts Festival | North Georgia | Cartersville | 1975 | $ | 6 | Sep | |||||
Baxley Tree Fest | Savannah | Baxley | 1990 | Varies | 12 | Apr | |||||
Brooklet Peanut Festival | Savannah | Brooklet | 1990 | Free | 2 | Aug | |||||
Rattlesnake Roundup | Valdosta | Whigham | 1960 | Free | 2 | Jan | |||||
Old Soldiers Day Parade | Atlanta | Alpharetta | 1952 | Free | 2 | Aug | |||||
Green Tomato Festival | Macon | Juliette | 2003 | Free | 2 | Oct | |||||
Georgia Mountain Fall Festival | North Georgia | Hiawassee | 1976 | $ | 6 | Oct | |||||
Roswell Arts Festival | Atlanta | Roswell | 1966 | Free | 2 | Sep | |||||
Centennial Olympic Park's 4th of July Celebration | Atlanta | Atlanta | 1996 | Free | 2 | Jul | |||||
Jingle Fest | Macon | Forsyth | 2018 | Free-$$$ | 5 | Nov-Dec | |||||
Autism Awareness Festival | Macon | Forsyth | 2009 | Free-$$$ | 5 | April | |||||
Footsteps Through Forsyth Art Walk Festival | Macon | Forsyth | 2018 | Free-$$$ | 5 | Sept | |||||
Fall Festival on the Square | Macon | Forsyth | 2014 | Free | 2 | Oct | |||||
Cowboy Festival & Symposium | North Georgia | Cartersville | 2003 | $ | 6 | Oct | |||||
Taste of Atlanta | Atlanta | Atlanta | 2001 | $$$ | 11 | Oct | ![]() |
||||
Macon Georgia's International Cherry Blossom Festival | Macon | Macon | 1982 | Free-$ | 3 | Mar | ![]() |
||||
Perry Area Chamber of Commerce | Macon | Perry | 1823 | Varies | 12 | Jan-Dec | ![]() |
||||
Georgia National Fair | Macon | Perry | 1990 | $ | 6 | Oct | |||||
Northeast Georgia Arts Tour | North Georgia | Cleveland | 2004 | Free | 2 | Jun | |||||
Fire Ant Festival | Valdosta | Ashburn | 1995 | $$ | 9 | Mar |