Modal title
One fine body…
Festivals and Events. For exact festival dates, contact the local visitors bureaus here
Click the links below for festivals and events near that city:
Map | Call | Festival/Event | City | Founded | Rate Range | Festival Month | Video | Book | Group | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Video | Book | Group | |||||||||
Derby City Jazz Festival | Louisville | Louisville | 2016 | Varies | 12 | Jun | |||||
Louder Than Life | Louisville | Louisville | 2014 | $$$ | 11 | Sep | |||||
Glier's Goettafest | Covington | Newport | 2001 | Free | 2 | Aug | |||||
Riverside Days | Lexington | Whitesburg | Free | 2 | Aug | ||||||
Williamstown Derby Day Celebration | Covington | Williamstown | 2001 | Free | 2 | May | |||||
Mainstrasse Village Mardi Gras | Covington | Covington | 1997 | Free | 2 | Feb | |||||
Lone Star World Championship Rodeo | Louisville | Bowling Green | $$ | 9 | Feb | ||||||
Home & Hearth Christmas Bazaar | Lexington | Berea | 1981 | Free | 2 | Nov | |||||
Hillbilly Days Festival | Lexington | Pikeville | 1977 | Free | 2 | Apr | |||||
Summer Motion Festival | Lexington | Ashland | 1988 | Free | 2 | Jul | |||||
Great American Brass Band Festival | Lexington | Danville | 1990 | Free | 2 | Jun | |||||
Festival of the Bluegrass | Lexington | Lexington | 1974 | $$$ | 11 | Jun | |||||
Kentucky Crafted Market | Lexington | Lexington | 1982 | $ | 6 | Mar | |||||
Kentucky Spring Premier Horse Show | Lexington | Lexington | 1990 | $$-$$$ | 10 | Apr | |||||
Mainstrasse Village Oktoberfest | Covington | Covington | 1979 | Free | 2 | Sep | |||||
Simon Kenton Frontier Festival | Covington | Washington | 1976 | Free | 2 | Sep | |||||
127 Yard Sale - The World's Longest Yard Sale | Covington | Covington | 1987 | Free | 2 | Aug | |||||
Merry & Bright, A Victorian Kentucky Christmas | Louisville | Bardstown | $ | 6 | Nov-Dec | ||||||
Three-Day Event | Lexington | Lexington | 1981 | $$-$$$ | 10 | Apr | |||||
Ballet under the Stars | Lexington | Lexington | 1989 | $ | 6 | Aug | |||||
Master Musicans Festival | Lexington | Somerset | 1994 | $$$ | 11 | Jul | |||||
Capital Expo Festival | Lexington | Frankfort | 1973 | Free | 2 | Jun | |||||
Mountain Folk Festival | Lexington | Berea | 1935 | $$$ | 11 | Apr | |||||
Berea Festival of Learnshops | Lexington | Berea | Varies | 12 | Jul | ||||||
NIBROC Festival | Lexington | Corbin | 1952 | Free | 2 | Aug | |||||
Francisco's Farm Arts Festival | Lexington | Midway | 2004 | $ | 6 | Jun | |||||
Keeneland Spring Race Meet | Lexington | Lexington | 1911 | $-$$$ | 8 | Apr | |||||
Black Gold Festival | Lexington | Hazard | Free | 2 | Sep | ||||||
Kentucky Wool Festival | Covington | Falmouth | $ | 6 | Oct | ||||||
Somernites Cruise & Car Show | Lexington | Somerset | 2001 | Free | 2 | Apr-Oct | |||||
Berea Craft Festival | Lexington | Berea | 1981 | $ | 6 | Jul | |||||
Kentucky Mountain Laurel Festival | Lexington | Pineville | 1931 | Varies | 12 | May | |||||
October Court Day | Lexington | Mount Sterling | 1803 | Free | 2 | Oct | |||||
National Farm Machinery Show | Louisville | Louisville | 1966 | $ | 6 | Feb | |||||
Festival of the Horse | Lexington | Georgetown | 1980 | Free | 2 | Oct | |||||
Thunder Over Louisville | Louisville | Louisville | 1991 | Free | 2 | Apr | |||||
Shaker Village Craft Fair | Lexington | Harrodsburg | $$ | 9 | Aug | ||||||
Celebration of Traditional Music | Lexington | Berea | 1974 | $ | 6 | Oct | |||||
Southern Lights Holiday Festival | Lexington | Lexington | 1993 | $$ | 9 | Nov-Dec | |||||
Perryville Battlefield Commemoration | Lexington | Perryville | 1862 | $ | 6 | Oct | |||||
Daniel Boone Festival | Lexington | Barbourville | 1948 | Varies | 12 | Oct | |||||
World Chicken Festival | Lexington | London | 1990 | Free | 2 | Sep | |||||
Southern Kentucky Festival of Books | Louisville | Bowling Green | 1999 | Free | 2 | Apr | |||||
Jacksonian Days Festival | Louisville | Scottsville | 1982 | Varies | 12 | Apr | |||||
Keeneland Thoroughbred Fall Race Meet | Lexington | Lexington | 1936 | $$$ | 11 | Oct | |||||
HarvestFest at Shaker Village | Lexington | Harrodsburg | $$ | 9 | Sep | ||||||
Abbey Road on the River | Louisville | Louisville | 2002 | $$$ | 11 | May | |||||
Twilight Christmas Parade | Lexington | Berea | 1985 | Free | 2 | Dec | |||||
Spoonbread Festival | Lexington | Berea | 1996 | Free | 2 | Sep | |||||
Great Steamboat Race | Louisville | Louisville | 1963 | $$$ | 11 | May | |||||
C4 Gathering | Louisville | Bowling Green | 1995 | $$-$$$ | 10 | May | |||||
Forkland Heritage Festival & Revue | Lexington | Gravel Switch | 1973 | $ | 6 | Oct | |||||
Elkton HarvestFest | Owensboro | Elkton | 2000 | $ | 6 | Oct | |||||
Kentucky Shakespeare Festival | Louisville | Louisville | 1960 | Free | 2 | Jun-Jul | |||||
Kentucky State Fair | Louisville | Louisville | 1902 | $ | 6 | Aug | |||||
Stephen Foster - The Musical | Louisville | Bardstown | 1959 | $$ | 9 | Jun-Aug | |||||
North American International Livestock Exposition | Louisville | Louisville | 1974 | $ | 6 | Nov | |||||
Balloon Classic | Louisville | Bowling Green | 1992 | $ | 6 | Sep | |||||
Glasgow Highland Games | Louisville | Glasgow | 1985 | $$ | 9 | May-Jun | |||||
St. James Court Art Show | Louisville | Louisville | 1957 | Free | 2 | Oct | |||||
Kentucky Bluegrass Music & Burgoo Festival | Louisville | Louisville | 2006 | $$ | 9 | Aug-Sep | |||||
Street Rod Nationals Plus | Louisville | Louisville | 1969 | $$ | 9 | Aug | |||||
Monroe County Watermelon Festival | Louisville | Tompkinsville | 1980 | Free | 2 | Sep | |||||
Bowling Green International Festival | Louisville | Bowling Green | 1989 | $ | 6 | Sep | |||||
New Castle Spring Fling | Louisville | New Castle | 1982 | Free | 2 | Jun | |||||
4th of July Bullitt Blast | Louisville | Shepherdsville | 2002 | Free | 2 | Jul | |||||
Clarkson Honeyfest | Louisville | Clarkson | 1995 | Varies | 12 | Sep | |||||
Light Up Louisville | Louisville | Louisville | 1981 | Free | 2 | Nov-Dec | |||||
Logan County Tobacco & Heritage Festival | Louisville | Russellville | 1939 | Free | 2 | Oct | |||||
Lyndon Summer Festival | Louisville | Louisville | 1989 | Free | 2 | Jun | |||||
Barbecue on the River & Market Days | Owensboro | Paducah | 1994 | Free | 2 | Sep | |||||
International Bar-B-Q Festival | Owensboro | Owensboro | 1978 | Free | 2 | May | |||||
National Corvette Homecoming | Louisville | Bowling Green | 1953 | $$$ | 11 | Jun | ![]() |
||||
Trail of Tears Indian Pow Wow | Owensboro | Hopkinsville | 1987 | $ | 6 | Sep | |||||
Dazzling Daylilies Festival | Owensboro | Owensboro | 2000 | $ | 6 | Jun | |||||
Tri-Fest | Owensboro | Henderson | 1987 | Free-$$$ | 5 | Apr | |||||
Labor Day Weekend Arts & Crafts Festival | Grand Rivers | 1975 | $ | 6 | Aug-Sep | ||||||
Owensboro Air Show | Owensboro | Owensboro | 2012 | Free | 2 | Sep | |||||
W. C. Handy Blues & Barbecue Festival | Owensboro | Henderson | 1990 | Free | 2 | Jun | |||||
ROMP Bluegrass Festival | Owensboro | Owensboro | 2004 | $$$ | 11 | Jun | |||||
Owensboro Dragon Boat Festival | Owensboro | Owensboro | 2011 | Free | 2 | Aug | |||||
AQS QuiltWeek | Owensboro | Paducah | 1984 | Free | 2 | Apr & Sep | ![]() |
||||
Spring Into Summer Festival | Owensboro | Oak Grove | 2008 | Free | 2 | May | |||||
Hot August Blues Festival | Owensboro | Hardin | 1989 | $$ | 9 | Aug | |||||
Friday After 5 | Owensboro | Owensboro | 1996 | Free | 2 | May-Sep | |||||
Paducah Dragon Boat Festival | Owensboro | Paducah | 2012 | Free | 2 | Sep | |||||
Humana Festival of New American Plays | Louisville | Louisville | 1976 | $$$ | 11 | Mar-Apr | |||||
Kentucky Derby | Louisville | Louisville | 1875 | $$$ | 11 | May | |||||
Dogwood Trail Celebration | Owensboro | Paducah | 1964 | Free | 2 | Apr | |||||
Mainstrasse Village Maifest | Covington | Covington | 1979 | Free | 2 | May | |||||
Appalachian Holiday Arts & Craft Fair | Lexington | Morehead | $ | 6 | Dec | ||||||
Red Mile Gaming & Racing | Lexington | Lexington | 1875 | Varies | 12 | Jul-Oct | |||||
Lawrence County Septemberfest | Lexington | Louisa | 1987 | Free | 2 | Sep | |||||
Louisville Blues-N-Barbecue Festival | Louisville | Louisville | 1998 | $$ | 9 | Jul | |||||
Frankfort River Blast | Lexington | Frankfort | 2015 | Free-$ | 3 | Jun | |||||
Woolly Worm Festival | Lexington | Beattyville | 1988 | Free | 2 | Oct | |||||
Gaslight Festival | Louisville | Jeffersontown | 1969 | Varies | 12 | Sep | |||||
Lexington Junior League Horse Show | Lexington | Lexington | 1937 | $-$$ | 7 | Jul | |||||
Duncan Hines Festival | Louisville | Bowling Green | 1996 | Varies | 12 | Jul | |||||
Georgetown Rotary Kite Festival | Lexington | Georgetown | 2000 | Free | 2 | Apr | |||||
Kentucky Bourbon Festival | Louisville | Bardstown | 1991 | Varies | 12 | Sep | ![]() |
||||
Lake Cumberland | Lexington | Somerset | 1799 | Varies | 12 | Jan-Dec | ![]() |
![]() |
|||
City of Florence Events | Covington | Florence | 1830 | Varies | 12 | Jan-Dec | ![]() |
||||
City of Paducah Annual Special Events | Owensboro | Paducah | 1827 | Varies | 12 | Jan-Dec | ![]() |
||||
Kentucky Derby Festival | Louisville | Louisville | 1956 | Varies | 12 | Apr-May | ![]() |
||||
Mayor's Office-Special Events | Louisville | Louisville | 1778 | Varies | 12 | Jan-Dec | ![]() |
||||
City of Hopkinsville Parks & Recreation | Owensboro | Hopkinsville | 1804 | Varies | 12 | Jan-Dec | ![]() |