Modal title
One fine body…
Festivals and Events. For exact festival dates, contact the local visitors bureaus here
Click the links below for festivals and events near that city:
Map | Call | Festival/Event | City | Founded | Rate Range | Festival Month | Video | Book | Group | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Indie Grits Film Fest | Columbia | Columbia | 2007 | $-$$$ | 8 | Mar | |||||
Spring Herb Festival | Aiken | Barnwell | 2000 | Free | 2 | Mar | |||||
GreenJackets Baseball at SRP Park | Aiken | North Augusta | 1994 | $-$$ | 7 | Apr-Sep | |||||
Historic Beech Island Tour | Aiken | Beech Island | 2007 | $$$ | 11 | Apr | |||||
Aiken Trials | Aiken | Aiken | 1942 | $$ | 9 | Mar | |||||
SpringFest Art Exhibit | Aiken | North Augusta | 2013 | Free | 2 | Mar-May | |||||
Cooter Fest | Aiken | Allendale | 1984 | Free | 2 | May | |||||
Moja Art Festival | Charleston | Charleston | 1984 | Varies | 12 | Sep-Oct | |||||
Lowcountry Blues Bash | Charleston | Charleston | 1991 | $$$ | 11 | Mar | |||||
Lowcountry Cajun Festival | Charleston | Charleston | 1992 | $$ | 9 | Apr | |||||
Orangeburg Festival of Roses | Charleston | Orangeburg | 1972 | Free | 2 | May | |||||
Striped Bass Festival | Charleston | Manning | 1979 | Varies | 12 | Apr | |||||
Spring Festival of Houses & Gardens | Charleston | Charleston | 1947 | $$$ | 11 | Mar-Apr | |||||
Southeastern Wildlife Exposition | Charleston | Charleston | 1983 | $$-$$$ | 10 | Feb | |||||
Mount Pleasant Blessing of the Fleet & Seafood Festival | Charleston | Mount Pleasant | 1987 | Free | 2 | Apr | |||||
Charleston Wine + Food Fest | Charleston | Charleston | 2006 | $$$ | 11 | Mar | |||||
Blackwater Festival | Aiken | Windsor | 2014 | $$ | 9 | May | |||||
Battle of Aiken Reenactment | Aiken | Aiken | 1994 | $$ | 9 | Feb | |||||
Christmas for the Birds | Aiken | North Augusta | Free | 2 | Dec | ||||||
Under the Crown & Colonial Trades Fair | Aiken | North Augusta | 2006 | Free | 2 | May | |||||
Joye in Aiken | Aiken | Aiken | 2008 | Varies | 12 | Mar | |||||
Red Rose Festival | Rock Hill | Lancaster | 2010 | Free | 2 | May | |||||
Southern City Film Festival | Aiken | Aiken | 2016 | $-$$$ | 8 | Feb | |||||
Aiken Spring Steeplechase | Aiken | Aiken | 1967 | $$-$$$ | 10 | Mar | |||||
Hopelands Summer Concert | Aiken | Aiken | 1975 | Free | 2 | Apr-Jun | |||||
Blessing of the Hounds | Aiken | Aiken | 1914 | Free | 2 | Nov | |||||
Colonial Times: A Day To Remember | Aiken | North Augusta | 1993 | Free | 2 | Oct | |||||
Harness Races | Aiken | Aiken | 1997 | $$-$$$ | 10 | Mar | |||||
Quilt Show at the Aiken County Historical Museum | Aiken | Aiken | 1981 | Free | 2 | Nov | |||||
Aiken's Makin' | Aiken | Aiken | 1977 | Free | 2 | Sep | |||||
Fall Tours of Homes and Gardens | Charleston | Charleston | 1977 | $$$ | 11 | Oct-Nov | |||||
Holiday Festival of Lights | Charleston | Charleston | 1989 | $$ | 9 | Nov-Dec | |||||
Mount Pleasant Artfest | Charleston | Mount Pleasant | 1997 | Free | 2 | Mar | |||||
Lowcountry Strawberry Festival | Charleston | Mount Pleasant | 1997 | $$ | 9 | Apr | |||||
Scottish Games & Highland Gathering | Charleston | Charleston | 1971 | $$ | 9 | Nov | |||||
Charleston Restaurant Week | Charleston | Charleston | 1980 | $$$ | 11 | Sep | |||||
World Grits Festival | Charleston | St. George | 1986 | Varies | 12 | Apr | |||||
Lowcountry Oyster Festival | Charleston | Mount Pleasant | 1984 | $$ | 9 | Jan | |||||
Clemsonfest | Greenville | Clemson | 1994 | $ | 6 | Jul | |||||
Strawberry Festival | Greenville | Slater | 2003 | Free | 2 | May | |||||
Elgin Catfish Stomp | Columbia | Elgin | 1976 | Free | 2 | Dec | |||||
Columbia International Festival | Columbia | Columbia | 1996 | $ | 6 | Apr | |||||
World Beer Festival Columbia | Columbia | Columbia | 2009 | $$$ | 11 | Feb | |||||
Mighty Moo Festival | Greenville | Cowpens | 1977 | Free | 2 | Jun | |||||
Carolina Cup Races | Columbia | Camden | 1932 | $$$ | 11 | Mar | |||||
City of Greenville Special Events | Greenville | Greenville | 1786 | Varies | 12 | Jan-Dec | ![]() |
||||
Rivertown Music & Craft Beer Festival | Myrtle Beach | Conway | 1987 | Free | 2 | May | |||||
St. Patrick's Day Parade & Festival | Myrtle Beach | North Myrtle Beach | 1989 | Free | 2 | Mar | |||||
Chitlin' Strut | Aiken | Salley | 1966 | Free | 2 | Nov | |||||
Plum Hollow Festival | Rock Hill | Campobello | 1991 | $$$ | 11 | May | |||||
South Carolina Strawberry Festival | Rock Hill | Fort Mill | 2010 | Free | 2 | Apr-May | |||||
Come-See-Me Festival | Rock Hill | Rock Hill | 1962 | Varies | 12 | Apr | |||||
Aiken Horse Show | Aiken | Aiken | 1916 | Free | 2 | Apr | |||||
South Carolina Oyster Festival | Columbia | Columbia | 1996 | $-$$ | 7 | Nov | |||||
Irmo Okra Strut Festival | Columbia | Irmo | 1973 | Free | 2 | Sep | |||||
Rock Around The Clock Festival | Columbia | Winnsboro | 1996 | Free | 2 | Oct | |||||
Spring Jubilee | Greenville | Pendleton | 1978 | Free | 2 | Apr | |||||
Groove 'n Brew | Greenville | Newberry | 2018 | Free | 2 | Apr | |||||
Spartanburg Spring Fling | Greenville | Spartanburg | 1978 | Free | 2 | Apr | |||||
South Carolina Festival of Flowers | Greenville | Greenwood | 1968 | Free-$$$ | 5 | Jun | ![]() |
||||
Craftsmen's Classic Art & Craft Festival | Myrtle Beach | Myrtle Beach | 1983 | $ | 6 | Aug | |||||
Irish Italian International Festival | Myrtle Beach | North Myrtle Beach | 2003 | Free | 2 | Sep | |||||
Loris Bog-Off Festival | Myrtle Beach | Loris | 1980 | Varies | 12 | Oct | |||||
Myrtle Beach International Film Festival | Myrtle Beach | Myrtle Beach | 2005 | $$ | 9 | Apr | |||||
Blue Crab Festival | Myrtle Beach | Little River | 1981 | $ | 6 | May | |||||
South Carolina Foothills Heritage Fair | Greenville | Westminister | 2009 | $ | 6 | Sep | |||||
Myrtle Beach Mini Marathon | Myrtle Beach | Myrtle Beach | 2009 | $$$ | 11 | Oct | |||||
Veterans Golf Classic | Myrtle Beach | Myrtle Beach | 2000 | $$$ | 11 | May | |||||
Little River ShrimpFest | Myrtle Beach | Little River | 2005 | $ | 6 | Oct | |||||
Aynor Harvest Hoe-Down Festival | Myrtle Beach | Aynor | 1979 | Free | 2 | Sep | |||||
Florence Greek Festival | Myrtle Beach | Florence | 1983 | Varies | 12 | May | |||||
Carolina Country Music Festival | Myrtle Beach | Myrtle Beach | 2015 | $$$ | 11 | Jun | |||||
Summerfest | Rock Hill | York | 1983 | Free | 2 | Aug | |||||
ChristmasVille | Rock Hill | Rock Hill | 2006 | Free | 2 | Dec | |||||
Beaufort Shrimp Festival | Hilton Head | Beaufort | 1994 | Free | 2 | Oct | |||||
Apple Harvest Festival | Rock Hill | York | 1994 | Free | 2 | Oct | |||||
Inman Harvest Day | Greenville | Inman | 1981 | Free | 2 | Sep | |||||
City of North Myrtle Beach Parks & Recreation | Myrtle Beach | North Myrtle Beach | 1968 | Varies | 12 | Jan-Dec | ![]() |
||||
South Carolina Tobacco Festival | Myrtle Beach | Lake City | 1956 | Free | 2 | Nov | |||||
Beach Ball Classic | Myrtle Beach | Myrtle Beach | 1981 | $$ | 9 | Dec | |||||
Christmas Towne | Myrtle Beach | Myrtle Beach | 2004 | Free | 2 | Dec | |||||
Hilton Head Island Wine & Food Festival | Hilton Head | Hilton Head Island | 1986 | $$$ | 11 | Mar | |||||
Beaufort Water Festival | Hilton Head | Beaufort | 1956 | Varies | 12 | Jul | |||||
Gullah Celebration | Hilton Head | Hilton Head Island | 1996 | Varies | 12 | Feb | |||||
Soft Shell Crab Festival | Hilton Head | Port Royal | 2003 | Free | 2 | Apr | |||||
Hampton County Watermelon Festival | Hilton Head | Hampton | 1939 | Free | 2 | Jun | |||||
Hilton Head Island Seafood Festival | Hilton Head | Hilton Head Island | 2006 | $ | 6 | Feb | |||||
HarbourFest | Hilton Head | Hilton Head Island | 1988 | Free | 2 | Jun-Aug | |||||
Lowcountry Shrimp Festival | Hilton Head | McClellanville | 1977 | Free | 2 | May | |||||
Gullah Festival | Hilton Head | Beaufort | 1986 | $$$ | 11 | May | |||||
Fall Polo Matches | Aiken | Aiken | 1882 | $-$$ | 7 | Sep-Nov | |||||
Spring Polo Matches | Aiken | Aiken | 1882 | $-$$ | 7 | Apr-Jun | |||||
South Carolina State Fair | Columbia | Columbia | 1869 | $-$$ | 7 | Oct | |||||
Spoleto Festival USA | Charleston | Charleston | 1977 | $$$ | 11 | May-Jun | |||||
Dickens Christmas Show & Festivals | Myrtle Beach | Myrtle Beach | 1981 | $ | 6 | Nov | |||||
Town of Mount Pleasant | Charleston | Mount Pleasant | 1680 | Varies | 12 | Jan-Dec | ![]() |
||||
Mount Pleasant Holiday Market & Craft Show | Charleston | Mount Pleasant | 2000 | Free | 2 | Dec | |||||
DIVAS Half Marathon and 5K Series | Myrtle Beach | North Myrtle Beach | 2012 | $$$ | 11 | May | |||||
Thoroughbred Country | Aiken | Aiken | 1871 | Varies | 12 | Jan-Dec | ![]() |
![]() |
|||
Aiken Antique Show | Aiken | Aiken | 2000 | $$$ | 11 | Jan-Feb | |||||
Western Carolina State Fair | Aiken | Aiken | 1968 | $ | 6 | Oct-Nov | |||||
Aiken Fall Steeplechase | Aiken | Aiken | 1992 | $$-$$$ | 10 | Oct | |||||
Oktoberfest | Aiken | Aiken | 2017 | Free | 2 | Sept | |||||
Sassafras Festival | Aiken | Warrenville | 1995 | Free | 2 | Oct | |||||
Aiken Fall Festival | Aiken | Aiken | 2008 | Varies | 12 | Sept | |||||
Atalaya Arts & Crafts Festival | Myrtle Beach | Murrells Inlet | 1976 | $$ | 9 | Sept | |||||
Bridge2Bridge Run | Myrtle Beach | Georgetown | 2011 | $$$ | 11 | Nov | |||||
Pawleys Island Festival of Music and Art | Myrtle Beach | Pawleys Island | 1991 | $$$ | 11 | Oct | |||||
Nike EYBL Peach Jam | Aiken | North Augusta | 1996 | Varies | 12 | Jul | |||||
Christmas in the Backcountry | Aiken | North Augusta | Free | 2 | Nov | ||||||
Jackson Hook & Cook Festival | Aiken | Jackson | 2008 | Free | 2 | Nov | |||||
Shoutfest | Aiken | Aiken | 2009 | Free | 2 | Nov | |||||
Atomic City Festival | Aiken | New Ellenton | 1972 | Free | 2 | Oct | |||||
Living History Days at Middleton Place | Charleston | Charleston | 1970 | $$$ | 11 | Nov | ![]() |
||||
Mount Pleasant Christmas Light Parade | Charleston | Mount Pleasant | 1996 | Free | 2 | Dec | |||||
Artisphere | Greenville | Greenville | 2005 | Free | 2 | May | ![]() |
||||
Sumter Iris Festival | Charleston | Sumter | 1940 | Free | 2 | May | |||||
Lexington County Peach Festival | Columbia | Gilbert | 1959 | Free | 2 | Jul | |||||
South Carolina Peach Festival | Greenville | Gaffney | 1977 | Varies | 12 | Jul | |||||
Charleston International Antiques Show | Charleston | Charleston | 2004 | $$ | 9 | Mar | |||||
Canadian-American Days Festival | Myrtle Beach | Myrtle Beach | 1961 | Varies | 12 | Mar | ![]() |
||||
South Carolina Sweet Potato Festival | Columbia | Darlington | 1983 | Free | 2 | Oct | |||||
National Shag Dance Championships | Myrtle Beach | Myrtle Beach | 1984 | $$-$$$ | 10 | Mar | |||||
Georgetown Wooden Boat Show | Myrtle Beach | Georgetown | 1993 | Free | 2 | Oct | |||||
Spartanburg International Festival | Greenville | Spartanburg | 1985 | Varies | 12 | Oct | |||||
Aiken Bluegrass Festival | Aiken | Aiken | 2005 | $$-$$$ | 10 | Not in 2020 | |||||
Pacers and Polo | Aiken | Aiken | 2004 | $$-$$$ | 10 | Mar | |||||
Aiken's Bacon and Brews | Aiken | Aiken | 2018 | Free | 2 | Mar | |||||
Aiken Camellia Show | Aiken | Aiken | 1956 | Free | 2 | Jan | |||||
Whiskey Road Foxhounds Hunt Week | Aiken | Aiken | 1976 | $$$ | 11 | Feb | |||||
Dogwood Festival | Aiken | Denmark | 1982 | Free | 2 | Apr | |||||
St. Thaddeus Home & Garden Tour | Aiken | Aiken | 1961 | $$$ | 11 | Apr | |||||
Mead Hall Strawberry Festival | Aiken | Aiken | 1984 | Free | 2 | Apr | |||||
Johnston Peach Blossom Festival | Aiken | Johnston | 1983 | Free | 2 | May | |||||
Battle for Broxton Bridge & H.L. Hunley Traveling Exhibit | Aiken | Ehrhardt | 2002 | $$ | 9 | Feb-Mar | |||||
RBC Heritage PGA Golf Tournament | Hilton Head | Hilton Head Island | 1969 | $$$ | 11 | Apr | |||||
Colleton County Rice Festival | Hilton Head | Walterboro | 1975 | Varies | 12 | Apr | |||||
Visit Myrtle Beach | Myrtle Beach | Myrtle Beach | 1901 | Varies | 12 | Jan-Dec | ![]() |
![]() |
|||
Jack-O-Lantern Jubilee | Aiken | North Augusta | 1985 | Free | 2 | Oct |