Modal title
One fine body…
Arenas, Facilities & Stadiums
Click the links below for sports facilities near that city:
Map | Call | Venue | City | Year Opened | Capacity | Notes | Video | Book | Group | |
---|---|---|---|---|---|---|---|---|---|---|
Montagne Event Center | Houston & Gulf Coast | Beaumont | 1984 | 10,080 | Home of Lamar University Cardinals basketball (Southland) | |||||
Roy Anderson Sports Complex | Amarillo & Panhandle | Big Spring | 2010 | 5,000 | 70-acre recreational sports facility with 7 lighted softball fields, 5 baseball fields, 5 soccer fields, 2 football fields and a practice field | ![]() |
||||
McLane Stadium | Dallas / Fort Worth & Plains | Waco | 2014 | 45,140 | Home of Baylor University Bears football (Big 12) | |||||
American Airlines Center | Dallas / Fort Worth & Plains | Dallas | 2001 | 20,000 | Home of the Dallas Mavericks (NBA) & Dallas Stars (NHL) | |||||
Amarillo National Center | Amarillo & Panhandle | Amarillo | 2000 | 10,000 | Located on the Tri-State Exposition; Hosts equestrian events, rodeos & livestock events, motorsports, concerts | |||||
Dell Diamond | Austin & Hill Country | Round Rock | 2000 | 8,631 | Home of the Round Rock Express (Houston Astros AAA affiliate) | |||||
AT&T Stadium | Dallas / Fort Worth & Plains | Arlington | 2009 | 100,000 | Home of the Dallas Cowboys (NFL) & the Cotton Bowl; Site of Super Bowl XLV | |||||
Bell County Expo Center | Dallas / Fort Worth & Plains | Belton | 1987 | 6,559 | Mutil-purpose venue hosts concerts, rodeos, motocross; Home of the Central Texas State Fair & Texas Rodeo Cowboy Hall of Fame induction ceremony | |||||
Big O Speedway | Dallas / Fort Worth & Plains | Ennis | 1985 | 5,000 | Twister, Jr. Mini, Cruiser, Bomber, Street Stock, IMCA Southern Sport Mod & IMCA Modifieds | |||||
Circuit of the Americas | Austin & Hill Country | Austin | 2012 | 120,000 | Home of the Formula 1 United States Grand Prix, Motorcycle Grand Prix of The Americas | |||||
Curtis Culwell Center | Dallas / Fort Worth & Plains | Garland | 2005 | 7,500 | Hosts graduations, concerts, performances, athletic competitions, tradeshows, corporate meetings, weddings, reunions, church services & other events | |||||
Fair Park | Dallas / Fort Worth & Plains | Dallas | 1886 | 9,552 | Recreational & educational complex; National Historic Landmark; 9 museums, 6 performance facilities; Home of State Fair of Texas, Southwest Airlines State Fair Classic, AT&T Red River Showdown, Heart of Dallas Bowl | |||||
First United Bank Center | Amarillo & Panhandle | Canyon | 2002 | 5,000 | Home of West Texas A&M Buffaloes basketball (NCAA) | |||||
Frank Erwin Center | Austin & Hill Country | Austin | 1977 | 16,734 | Home of UT Austin Longhorns basketball & volleyball (Big 12) | |||||
Houston Raceway Park | Houston & Gulf Coast | Baytown | 1988 | 30,000 | Home of NHRA SpringNationals | |||||
Bobcat Stadium | Austin & Hill Country | San Marcos | 1981 | 30,000 | Home of Texas State Bobcats football (Sun Belt) | |||||
Jones AT&T Stadium | Amarillo & Panhandle | Lubbock | 1947 | 60,454 | Home of Texas Tech Red Raiders football (Big 12) | |||||
Leudecke Arena | Austin & Hill Country | Austin | 1983 | 6,400 | Home to the Star of Texas Fair & Rodeo and the Republic of Texas Biker Rally; On the grounds of the Travis County Exposition Center | |||||
Mike A. Myers Stadium & Soccer Field | Austin & Hill Country | Austin | 1999 | 20,000 | Home of Texas Longhorns soccer & track (Big 12) | |||||
Reed Arena | Dallas / Fort Worth & Plains | College Station | 1998 | 12,800 | Home of Texas A&M Aggies basketball & volleyball (SEC) | |||||
Strahan Arena | Austin & Hill Country | San Marcos | 1982 | 7,200 | Home of Texas State Bobcats basketball & volleyball (Sun Belt) | |||||
AmericanBank Center | Corpus Christi & Coast | Corpus Christi | 1967 | 10,000 | Home of Texas A&M Corpus Christi Islanders basketball (Southland), Corpus Christi IceRays (NAHL), Buc Days Pro Rodeo | |||||
Texas Motor Speedway | Dallas / Fort Worth & Plains | Fort Worth | 1997 | 181,655 | IndyCar, NASCAR Cup Series, NCWTS, NASCAR Xfinity Series | |||||
Whataburger Field | Corpus Christi & Coast | Corpus Christi | 2005 | 7,050 | Home of the Corpus Christi Hooks (Houston Astros AA affiliate) | |||||
Wichita Falls Multi-Purpose Events Center | Amarillo & Panhandle | Wichita Falls | 2003 | 12,400 | Includes Kay Yeager Coliseum, Ray Clymer Exhibit Hall, J.S. Bridwell Ag Center & Memorial Auditorium | |||||
World of Tennis Sports Complex | Austin & Hill Country | Lakeway | 1973 | 5,000 | 16 outdoor tennis courts, 12 are lighted; 2 indoor courts, fitness facility, spa, pool | |||||
Ed & Rae Schollmaier Basketball Complex | Dallas / Fort Worth & Plains | Fort Worth | 1961 | 6,800 | Home of Texas Christian University (TCU) Horned Frogs basketball (Big 12) | |||||
Pennington Field | Dallas / Fort Worth & Plains | Bedford | 1987 | 12,500 | Multi-purpose athletic & events facility | |||||
Caprock Motorplex | El Paso & Big Bend | Penwell | 1966 | 5,000 | NHRA | |||||
Dr Pepper Ballpark | Dallas / Fort Worth & Plains | Frisco | 2003 | 10,316 | Home of the Frisco RoughRiders (Texas Ranger AA affiliate) | |||||
El Paso County Coliseum | El Paso & Big Bend | El Paso | 1942 | 6,500 | Sports and entertainment center including the El Paso Equestrian Center, an open-air coliseum pavilion and the Coliseum | |||||
Extraco Events Center | Dallas / Fort Worth & Plains | Waco | 1953 | 9,000 | Home of The Heart O' Texas Fair & Rodeo; Includes the Extraco Events Center, Back Porch Club, Show Pavilion, Exhibits & Creative Arts Buildings | |||||
Ferrell Center | Dallas / Fort Worth & Plains | Waco | 1988 | 10,284 | Home of Baylor University Bears basketball & volleyball (Big 12) | |||||
The Field House | Dallas / Fort Worth & Plains | Commerce | 1950 | 5,000 | Home of Texas A&M Commerce Lions basketball & volleyball (NCAA) | |||||
Ford Center at The Star | Dallas / Fort Worth & Plains | Frisco | 2016 | 12,000 | World headquarters & training facility of the Dallas Cowboys (NFL) in the 91-acre campus; multi-use events center | |||||
Fort Worth Convention Center | Dallas / Fort Worth & Plains | Fort Worth | 1968 | 13,500 | Exhibit space-253,226 sq ft, meeting rooms-58,849 sq ft, ballroom-28,160, events plaza-55,000 sq ft, arena-13,500 capacity | |||||
Kyle Field | Dallas / Fort Worth & Plains | College Station | 1905 | 102,733 | Home of Texas A&M Aggies football (SEC) | |||||
Sames Auto Arena | San Antonio & South Plains | Laredo | 2002 | 8,665 | Multi-purpose athletic & events facility | |||||
Moody Coliseum | Dallas / Fort Worth & Plains | University Park | 1956 | 8,998 | Home of Southern Methodist University Mustangs basketball & volleyball (American Athletic Conference) | |||||
Nelson Wolff Municipal Stadium | San Antonio & South Plains | San Antonio | 1994 | 9,200 | Home of the San Antonio Missions (Milwaukee Brewers AAA affiliate) | |||||
Blue Bell Park | Dallas / Fort Worth & Plains | College Station | 2012 | 7,053 | Home of Texas A&M Aggies baseball (SEC) | |||||
Panther Stadium | Houston & Gulf Coast | Prairie View | 2016 | 15,000 | Home of Prairie View A&M Panthers football (SWAC) | |||||
Russell Creek Park | Dallas / Fort Worth & Plains | Plano | 1999 | 5,000 | 22 full-size sports fields for soccer, lacrosse, rugby, football; 7 cricket fields | ![]() |
||||
Toyota Center | Houston & Gulf Coast | Houston | 2003 | 18,300 | Home of the Houston Rockets (NBA) | |||||
Toyota Stadium | Dallas / Fort Worth & Plains | Frisco | 2005 | 20,500 | Home of the FC Dallas (MLS), FCS Championship Game, the Frisco Bowl; home of the National Soccer Hall of Fame | |||||
Rice Stadium | Houston & Gulf Coast | Houston | 1950 | 47,000 | Home of Rice University Owls football (C-USA) | |||||
Fertitta Center | Houston & Gulf Coast | Houston | 1969 | 10,000 | Home of University of Houston Cougars basketball & volleyball (American Athletic Conference) | |||||
Schroeder Park | Houston & Gulf Coast | Houston | 1995 | 5,000 | Home of University of Houston Cougars baseball (American Athletic Conference) | |||||
Alamodome | San Antonio & South Plains | San Antonio | 1993 | 72,000 | Home of U of Texas at San Antonio Roadrunners football (CUSA); Hosts the Alamo Bowl & the All-American Bowl | |||||
AT&T Center | San Antonio & South Plains | San Antonio | 2002 | 18,581 | Home of the San Antonio Spurs (NBA), San Antonio Stock Show and Rodeo | |||||
BBVA Stadium | Houston & Gulf Coast | Houston | 2012 | 22,000 | Home of the Houston Dynamo (MLS), Texas Southern Tigers football (SWAC) & Houston Dash (NWSL) | |||||
Ford Park | Houston & Gulf Coast | Beaumont | 2002 | 9,737 | Includes 5 facilities on 221 acres - an arena, exhibit hall, sports fields, midway & pavilion; Home of the South Texas State Fair | |||||
George H. Henderson Jr. Expo Center | Tyler & East | Lufkin | 1983 | 6,950 | Home of Angelina County Fair | |||||
Grande Communications Stadium at Scharbauer Sports Complex | El Paso & Big Bend | Midland | 2002 | 18,000 | Host of High School football and soccer games; Home of Midland-Odessa FC soccer | |||||
Humble Civic Center & Arena Complex | Houston & Gulf Coast | Humble | 1995 | 7,500 | Hosts locals sporting events & concerts | |||||
Merrell Center | Houston & Gulf Coast | Katy | 2005 | 5,600 | Multi-purpose facility for concerts, trade shows, sporting events; Hosts the NCAA Southland Conference Men's and Women's Basketball Tournaments | |||||
Lone Star Convention & Expo Center | Tyler & East | Conroe | 2001 | 7,500 | Home of the Montgomery County Fair; Hosts equestrian & other sporting events, concerts, special events | |||||
Minute Maid Park | Houston & Gulf Coast | Houston | 2000 | 40,963 | Home of the Houston Astros (MLB) | |||||
Provost Umphrey Stadium | Houston & Gulf Coast | Beaumont | 1964 | 16,000 | Home of Lamar Cardinals football (Southland) | |||||
Momentum Bank Ballpark | El Paso & Big Bend | Midland | 2002 | 6,669 | Home of the Midland RockHounds (Oakland Athletics AA affiliate MiLB) | |||||
Sun Bowl Stadium | El Paso & Big Bend | El Paso | 1963 | 51,500 | Home of U of Texas at El Paso Miners football (C-USA); Hosts the Sun Bowl | |||||
Bernard G. Johnson Coliseum | Tyler & East | Huntsville | 1976 | 6,110 | Home of Sam Houston State Bearkats basketball & volleyball (Southland) | |||||
Elliott T. Bowers Stadium | Tyler & East | Huntsville | 1986 | 14,000 | Home of Sam Houston State University Bearkats football (Southland) | |||||
S.T.A.R. Soccer Complex | San Antonio & South Plains | San Antonio | 2010 | 5,400 | 75-Acre soccer facility with 13 full size, fully lit athletic fields for practices, league play & tournaments | |||||
The Oil Palace | Tyler & East | Tyler | 1983 | 7,000 | Concert & event venue | |||||
H-E-B Center at Cedar Park | Austin & Hill Country | Cedar Park | 2009 | 8,000 | Home of Texas Stars (AHL), Austin Spurs (NBA G-League), Austin Sound (Extreme Football League) | |||||
Southwest University Park | El Paso & Big Bend | El Paso | 2014 | 10,000 | Ballpark, concerts & events | |||||
Payne Arena | San Antonio & South Plains | Hidalgo | 2003 | 6,800 | Multi-purpose arena for ice hockey, football, soccer and concerts | |||||
DKR-Texas Memorial Stadium | Austin & Hill Country | Austin | 1924 | 100,119 | Home of Texas Longhorns football (Big 12) | |||||
Toyota Field | San Antonio & South Plains | San Antonio | 2013 | 8,296 | Home of San Antonio FC (USL) | |||||
Ratliff Stadium | El Paso & Big Bend | Odessa | 1982 | 17,931 | Home of "Friday Night Lights," the Odessa High Broncos, the Permian High Panthers and University of Texas of the Permian Basin (UTPB) Falcons football | |||||
Visit Plano | Dallas / Fort Worth & Plains | Plano | 1840 | Talk about having it all! You must be talking about the sports facilities and services in Plano the fields, courts, ice and courses are second to none in the nation. Our incredible sports support infrastructure enables us to run the best competitions in the industry, amateur and non-traditional alike. | ![]() |
![]() |
![]() |
|||
Big Spring CVB | Amarillo & Panhandle | Big Spring | 1880 | 300 | Roy Anderson Sports Complex + Howard College Sports + Big Spring Family Aquatic Center | ![]() |
![]() |
|||
NRG Park | Houston & Gulf Coast | Houston | 2002 | 71,500 | Home of the Houston Texans (NFL) & the Texas Bowl (NCAA). The stadium is part of NRG Park that also includes NRG Center, NRG Arena and NRG Astrodome. | |||||
Comerica Center | Dallas / Fort Worth & Plains | Frisco | 2003 | 6,000 | Home of the Texas Legends (Dallas Mavericks NBA G-League affiliate), Dallas Stars executive offices (NHL); Hosts the Lone Star Conference Basketball Championship | |||||
Brackenridge Recreation Complex | Houston & Gulf Coast | Edna | 2009 | 5,000 | Main Event Center, Hafernick Recreation Center, Historic Texana Church, Marina Building, Open Air Facilities | ![]() |
||||
Amon G. Carter Stadium | Dallas / Fort Worth & Plains | Fort Worth | 1930 | 45,000 | Home of TCU Horned Frogs football (Big 12); Hosts the Armed Forces Bowl | |||||
Maverick Stadium | Dallas / Fort Worth & Plains | Arlington | 1979 | 12,500 | Home of UT Arlington Mavericks track & field (Sunbelt) | |||||
Amarillo Civic Center Complex | Amarillo & Panhandle | Amarillo | 1968 | 7,000 | Home of the Amarillo Bulls (NAHL); Includes an auditorium, coliseum, performing arts center, 2 exhibition halls | |||||
Apogee Stadium | Dallas / Fort Worth & Plains | Denton | 2011 | 30,850 | Home of North Texas Mean Green football (C-USA) | |||||
Don Haskins Center | El Paso & Big Bend | El Paso | 1977 | 11,619 | Home of UT El Paso (UTEP) Miners basketball (C-USA) | |||||
Pharr Events Center | San Antonio & South Plains | Pharr | 2011 | 3,500 | Sports, wrestling and concert venue | |||||
Expo Center of Taylor County | Amarillo & Panhandle | Abilene | 1954 | 5,000 | Includes a coliseum, multipurpose arena, horse barn, covered outdoor arena, display building, livestock barn, pavilion; Home of West Texas Fair & Rodeo, Western Heritage Classic, Evening for the Expo | |||||
AirHogs Stadium | Dallas / Fort Worth & Plains | Grand Prairie | 2008 | 6,000 | Home of the Texas AirHogs (American Association) | |||||
Ector County Coliseum | El Paso & Big Bend | Odessa | 1954 | 8,000 | Home of the NAHL Odessa Jackalopes, Sand Hills Rodeo, Permian Basin International Oil Show | |||||
United Supermarkets Arena | Amarillo & Panhandle | Lubbock | 1999 | 15,000 | Home of Texas Tech Red Raiders basketball & volleyball (Big 12) | |||||
Foster Communications Coliseum | Amarillo & Panhandle | San Angelo | 1958 | 6,500 | Home to the San Angelo Rodeo; Hosts concerts, ice shows, rodeos, circuses, arena football, family shows, trade shows & exhibits | |||||
UNT Coliseum (The Super Pit) | Dallas / Fort Worth & Plains | Denton | 1973 | 9,797 | Home of North Texas Mean Green basketball (SBC) | |||||
Globe Life Field | Dallas / Fort Worth & Plains | Arlington | 1994 | 48,114 | Home of the Texas Rangers (MLB) | |||||
Will Rogers Memorial Center | Dallas / Fort Worth & Plains | Fort Worth | 1936 | 8,000 | Includes a coliseum, auditorium, equestrian facilities, exhibit hall & 3 arenas; Hosts annual Fort Worth Stock Show & Rodeo | |||||
Freeman Coliseum | San Antonio & South Plains | San Antonio | 1950 | 9,700 | Hosts various sports & other events; Coliseum floor space of 32,000 sq ft & expo hall 170,000 sq ft | |||||
TDECU Stadium | Houston & Gulf Coast | Houston | 2014 | 40,000 | Home of University of Houston Cougars football (American Athletic Conference) | |||||
Gerald J. Ford Stadium | Dallas / Fort Worth & Plains | University Park | 2000 | 32,000 | Home of Southern Methodist University Mustangs football (American Athletic Conference) | |||||
McAllen Convention Center | San Antonio & South Plains | McAllen | 2007 | 3,500 | Conventions, weddings, tradeshows, sporting events, concerts | |||||
Cowtown Coliseum at Fort Worth Stockyards | Dallas / Fort Worth & Plains | Fort Worth | 1908 | 3,418 | Hosts weekly rodeos, sporting events, concerts |